Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
ENRIN 2,802.80 1.95 2,749.20 2,832.40 2,793.10 2,809.60 241 6.78 241 30-Jan-2026
POWERINDIA 22,768.00 1.61 22,407.00 22,779.00 22,655.00 22,768.00 18 4.09 18
DIXON 11,759.00 3.09 11,406.00 11,825.00 11,687.00 11,750.00 31 3.65 31
PERSISTENT 5,580.00 1.93 5,474.50 5,585.50 5,473.50 5,582.00 48 2.66 48 27-Jan-2026
ANGELONE 2,572.50 -4.32 2,688.60 2,598.40 2,550.80 2,578.50 98 2.52 98
TORNTPHARM 4,259.00 4.81 4,063.70 4,296.60 4,238.80 4,258.60 55 2.34 55 16-Feb-2026
LTIM 5,117.50 0.10 5,112.50 5,124.00 5,060.50 5,120.00 42 2.14 42
MARUTI 15,056.00 -0.95 15,200.00 15,057.00 14,973.00 15,055.00 14 2.10 14
DIVISLAB 6,139.50 -0.57 6,175.00 6,201.50 6,139.50 6,157.00 33 2.04 33
ICICIAMC 3,051.10 1.39 3,009.40 3,051.50 3,018.80 3,042.00 66 2.00 66
POLICYBZR 1,503.60 -1.36 1,524.30 1,512.40 1,492.80 1,502.90 132 1.98 132
GRSE 2,433.20 0.21 2,428.10 2,433.90 2,414.60 2,429.80 69 1.67 69 03-Feb-2026
LGEINDIA 1,522.10 0.92 1,508.20 1,527.90 1,512.10 1,522.10 102 1.55 102
NETWEB 3,074.80 -0.26 3,082.80 3,105.30 3,072.80 3,074.80 49 1.51 49
MCX 2,330.60 -0.30 2,337.70 2,330.70 2,283.50 2,330.60 63 1.45 63
EICHERMOT 7,995.50 -1.03 8,079.00 8,000.00 7,977.50 7,995.50 17 1.36 17
LENSKART 500.50 0.95 495.80 501.20 490.45 499.85 264 1.31 264
ULTRACEMCO 12,983.00 0.15 12,964.00 12,992.00 12,919.00 12,987.00 10 1.30 10
MUTHOOTFIN 3,497.90 -2.97 3,604.90 3,504.20 3,463.70 3,497.70 37 1.29 37
APOLLOHOSP 7,617.50 1.44 7,509.50 7,628.00 7,545.50 7,623.50 17 1.29 17 16-Feb-2026
BRITANNIA 6,128.50 2.52 5,978.00 6,129.00 6,040.50 6,128.50 21 1.28 21
TENNIND 548.60 -2.02 559.90 556.55 543.50 548.85 215 1.18 215
PAYTM 1,122.90 -0.18 1,124.90 1,125.60 1,115.10 1,123.10 102 1.14 102
TVSMOTOR 3,809.60 -1.94 3,885.10 3,848.00 3,802.80 3,808.40 29 1.11 29
ADANIENT 2,185.50 1.51 2,152.90 2,186.00 2,142.30 2,185.00 47 1.02 47
ATHERENERG 708.10 -0.15 709.15 717.00 707.80 709.55 140 1.00 140
WAAREEENER 3,121.30 0.22 3,114.60 3,126.20 3,090.50 3,121.30 31 0.96 31
CUMMINSIND 4,532.30 1.88 4,448.60 4,533.80 4,503.50 4,526.90 21 0.95 21
LTF 294.60 3.66 284.20 295.30 290.70 293.85 300 0.88 300
KAYNES 3,965.70 0.48 3,946.70 4,006.60 3,965.70 3,967.20 20 0.80 20
HEROMOTOCO 5,490.50 -2.43 5,627.50 5,511.00 5,476.50 5,491.00 14 0.77 14
GMDCLTD 564.20 -0.63 567.75 567.05 560.40 564.25 129 0.73 129
ADANIGREEN 990.75 4.43 948.75 998.30 968.40 990.85 72 0.71 72
BAJAJ-AUTO 9,694.50 -0.35 9,729.00 9,704.50 9,664.00 9,695.00 7 0.68 7
TRENT 4,213.70 -1.26 4,267.30 4,258.10 4,213.70 4,213.70 14 0.59 14
BSE 2,820.60 -7.07 3,035.30 2,823.30 2,801.30 2,820.60 20 0.56 20
FORTIS 916.30 -0.13 917.45 916.30 897.75 915.40 60 0.54 60
INDIGO 4,946.50 0.42 4,925.80 4,952.40 4,936.90 4,942.00 11 0.54 11
CHOLAFIN 1,713.40 -0.01 1,713.60 1,719.90 1,687.20 1,717.40 31 0.53 31
MAXHEALTH 1,076.20 2.43 1,050.65 1,076.20 1,064.65 1,076.20 47 0.50 47
HBLENGINE 736.85 -3.12 760.60 744.10 736.05 738.00 66 0.49 66
INDUSTOWER 474.75 1.75 466.60 475.00 469.55 473.20 98 0.46 98
CDSL 1,351.30 1.30 1,333.90 1,361.00 1,349.00 1,351.30 34 0.46 34
COFORGE 1,372.10 1.07 1,357.60 1,372.20 1,360.20 1,372.10 33 0.45 33 30-Jan-2026
CIPLA 1,357.10 2.06 1,329.70 1,357.10 1,345.40 1,356.20 32 0.43 32
ADANIPORTS 1,538.10 1.50 1,515.30 1,544.60 1,513.60 1,538.10 28 0.43 28
NATIONALUM 347.95 -0.26 348.85 348.65 342.55 348.35 118 0.41 118 06-Feb-2026
TATACAP 356.40 0.85 353.40 356.95 352.50 356.50 110 0.39 110
M&M 3,490.20 -1.05 3,527.40 3,508.20 3,478.80 3,490.20 11 0.38 11
GROWW 169.50 -1.25 171.64 173.10 168.94 170.14 223 0.38 223
HDFCAMC 2,841.30 0.97 2,814.00 2,841.30 2,825.00 2,841.30 13 0.37 13
BANKBARODA 292.85 1.91 287.35 292.85 288.30 292.35 125 0.36 125
TATAINVEST 630.40 0.05 630.10 631.10 626.70 630.20 57 0.36 57
SWIGGY 342.30 1.60 336.90 342.80 339.65 342.10 100 0.34 100
HAL 4,208.10 -0.04 4,209.60 4,208.10 4,177.00 4,208.10 8 0.34 8
HYUNDAI 2,163.50 -0.73 2,179.30 2,167.80 2,161.50 2,163.90 15 0.32 15
SHRIRAMFIN 1,085.70 2.05 1,063.90 1,085.70 1,074.30 1,085.30 29 0.31 29
DMART 3,889.10 -0.47 3,907.30 3,896.70 3,857.40 3,880.30 8 0.31 8
FEDERALBNK 288.90 0.45 287.60 289.60 285.65 288.95 107 0.31 107
INFY 1,356.60 -0.80 1,367.60 1,358.90 1,338.50 1,356.60 22 0.30 22
INDUSINDBK 930.80 0.54 925.80 932.80 921.70 932.00 31 0.29 31
SBIN 1,203.80 0.47 1,198.20 1,203.80 1,187.90 1,203.80 23 0.27 23
PWL 104.36 -2.65 107.20 106.62 103.89 104.80 253 0.27 253
HINDCOPPER 576.45 -2.11 588.85 578.65 575.25 576.45 46 0.27 46
ASIANPAINT 2,397.30 0.53 2,384.70 2,402.50 2,380.10 2,398.30 11 0.26 11
ETERNAL 286.00 0.46 284.70 288.70 285.15 286.30 87 0.25 87
KOTAKBANK 425.50 1.19 420.50 425.50 419.70 425.35 59 0.25 59
SBILIFE 2,042.30 0.46 2,032.90 2,047.90 2,039.60 2,041.10 12 0.25 12
HINDUNILVR 2,310.90 -0.48 2,322.10 2,314.30 2,310.90 2,310.90 10 0.23 10
TATACONSUM 1,133.10 0.31 1,129.60 1,135.30 1,130.70 1,133.10 20 0.23 20
COALINDIA 422.45 3.33 408.85 423.70 419.85 422.25 50 0.21 50
TMCV 481.50 -0.58 484.30 484.80 481.50 481.50 41 0.20 41
HDFCLIFE 706.70 1.27 697.85 706.75 701.50 703.50 28 0.20 28
NESTLEIND 1,289.60 0.83 1,279.00 1,294.10 1,286.30 1,290.00 15 0.19 15 06-Feb-2026
POWERGRID 300.50 4.65 287.15 300.55 298.00 300.25 63 0.19 63 09-Feb-2026
RELIANCE 1,436.70 0.93 1,423.40 1,438.40 1,412.50 1,437.80 13 0.19 12
VBL 457.00 1.88 448.55 458.50 452.70 457.00 40 0.18 40
TECHM 1,510.50 -1.57 1,534.60 1,510.50 1,496.60 1,510.50 12 0.18 12
ONGC 271.70 1.67 267.25 271.80 271.05 271.50 66 0.18 66
GRASIM 2,910.10 1.03 2,880.30 2,912.80 2,903.70 2,910.10 6 0.17 6
TITAN 4,169.20 -0.92 4,207.90 4,175.70 4,159.20 4,169.20 4 0.17 4
BPCL 374.55 0.08 374.25 374.85 369.30 374.45 42 0.16 42 02-Feb-2026
JIOFIN 262.35 -0.44 263.50 263.10 260.05 262.65 57 0.15 57
PIDILITIND 1,487.30 0.66 1,477.60 1,491.50 1,487.30 1,487.50 10 0.15 10
LICI 868.90 0.88 861.35 870.20 856.75 868.90 17 0.15 17
RVNL 308.90 -0.13 309.30 311.10 308.25 309.45 47 0.15 47
HINDALCO 907.10 0.22 905.10 909.65 900.15 908.70 16 0.14 16
BAJAJFINSV 2,053.20 1.38 2,025.30 2,053.20 2,041.00 2,049.40 7 0.14 7
AUBANK 1,009.25 1.75 991.90 1,009.75 997.50 1,009.25 14 0.14 14
MAZDOCK 2,340.00 -1.34 2,371.90 2,343.60 2,338.30 2,340.00 6 0.14 6
BHEL 262.30 1.92 257.35 262.90 260.00 262.40 53 0.14 53
TCS 2,705.10 0.45 2,693.10 2,705.10 2,681.10 2,705.10 5 0.13 5
HCLTECH 1,465.10 0.48 1,458.10 1,466.20 1,454.10 1,464.40 9 0.13 9
RECLTD 353.65 1.96 346.85 353.90 348.05 353.55 36 0.13 36 06-Feb-2026
ITC 317.90 1.40 313.50 318.05 316.25 317.90 39 0.12 39 04-Feb-2026
RBLBANK 313.55 0.34 312.50 313.85 310.75 313.55 39 0.12 39
DLF 642.60 1.60 632.45 643.10 632.50 642.60 18 0.11 18
JSWSTEEL 1,244.00 1.10 1,230.50 1,244.00 1,240.40 1,244.00 8 0.10 8
ICICIBANK 1,411.40 -0.30 1,415.60 1,411.40 1,402.80 1,411.20 7 0.10 7
DRREDDY 1,268.60 0.09 1,267.40 1,272.70 1,264.80 1,268.70 7 0.09 7
  • All prices in ₹
  • As on 16 Feb, 2026 15:40:00 IST