Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 458.65 0.00 0.00 458.65 0 0.00 33,595.60
ASIANPAINT - 2,462.60 0.00 0.00 2,462.60 0 0.00 1,11,509.76
AXISBANK - 1,288.70 0.00 0.00 1,288.70 0 0.00 3,06,554.20
BAJAJ-AUTO - 9,493.50 0.00 0.00 9,493.50 0 0.00 1,14,539.69
BHARTIARTL - 1,846.00 0.00 0.00 1,846.00 0 0.00 4,78,880.13
BHEL - 354.07 0.00 0.00 354.07 0 0.00 45,406.40
CIPLA - 1,306.70 0.00 0.00 1,306.70 0 0.00 66,744.33
COALINDIA - 467.45 0.00 0.00 467.45 0 0.00 97,352.47
DRREDDY - 1,350.90 0.00 0.00 1,350.90 0 0.00 82,685.76
GAIL - 165.70 0.00 0.00 165.70 0 0.00 46,113.04
HCLTECH - 1,197.00 0.00 0.00 1,197.00 0 0.00 1,28,854.04
HDFCBANK - 782.30 0.00 0.00 782.30 0 0.00 11,99,721.77
HEROMOTOCO - 5,076.50 0.00 0.00 5,076.50 0 0.00 66,146.27
HINDALCO - 1,072.80 0.00 0.00 1,072.80 0 0.00 1,56,849.73
HINDUNILVR - 2,286.10 0.00 0.00 2,286.10 0 0.00 2,04,241.48
ICICIBANK - 1,292.30 0.00 0.00 1,292.30 0 0.00 8,91,079.23
INFY - 1,154.20 0.00 0.00 1,154.20 0 0.00 4,37,241.21
ITC - 304.15 0.00 0.00 304.15 0 0.00 2,63,715.65
KOTAKBANK - 377.40 0.00 0.00 377.40 0 0.00 2,78,134.58
LT - 4,038.30 0.00 0.00 4,038.30 0 0.00 4,91,061.62
LUPIN - 2,302.70 0.00 0.00 2,302.70 0 0.00 55,368.09
M&M - 3,087.60 0.00 0.00 3,087.60 0 0.00 2,95,598.46
MARUTI - 12,893.00 0.00 0.00 12,893.00 0 0.00 1,70,291.54
NTPC - 406.80 0.00 0.00 406.80 0 0.00 1,97,153.98
ONGC - 301.45 0.00 0.00 301.45 0 0.00 1,11,095.90
POWERGRID - 318.95 0.00 0.00 318.95 0 0.00 1,44,346.16
RELIANCE - 1,389.50 0.00 0.00 1,389.50 0 0.00 10,76,489.39
SBIN - 1,091.25 0.00 0.00 1,091.25 0 0.00 4,17,656.48
SUNPHARMA - 1,748.10 0.00 0.00 1,748.10 0 0.00 1,90,043.08
TATASTEEL - 215.39 0.00 0.00 215.39 0 0.00 1,73,692.29
TCS - 2,445.40 0.00 0.00 2,445.40 0 0.00 2,56,484.00
TECHM - 1,407.40 0.00 0.00 1,407.40 0 0.00 90,153.57
TMPV - 350.95 0.00 0.00 350.95 0 0.00 62,448.84
ULTRACEMCO - 11,811.00 0.00 0.00 11,811.00 0 0.00 1,35,962.31
UNITDSPR - 1,374.40 0.00 0.00 1,374.40 0 0.00 40,810.43
VEDL - 740.40 0.00 0.00 740.40 0 0.00 1,36,215.74
WIPRO - 202.22 0.00 0.00 202.22 0 0.00 57,565.76
ZEEL - 92.95 0.00 0.00 92.95 0 0.00 8,501.99
  • All prices in ₹
  • As on 29 Apr, 2026 09:00:24 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.