Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 74.05 0.14 73.95 74.05 73.95 73.95 1,52,900 113.16 77
TMCV 425.25 -4.15 443.65 431.40 418.15 443.65 980 4.16 980
LENSKART 500.05 -0.98 505.00 517.30 495.30 505.00 702 3.54 621
NATIONALUM 385.90 -5.71 409.25 389.75 381.55 409.25 621 2.40 621 06-Feb-2026
BHEL 258.75 -3.65 268.55 263.35 256.85 268.55 910 2.37 910
SWIGGY 281.95 0.41 280.80 285.60 280.30 280.80 677 1.91 677
PWL 84.14 -0.21 84.32 84.67 83.74 84.32 1,689 1.42 198
SAIL 149.29 -2.84 153.65 154.11 144.36 153.65 868 1.28 506
GROWW 155.51 -1.18 157.37 156.26 152.27 157.37 674 1.04 456
BANKBARODA 280.60 -2.99 289.25 284.90 280.15 289.25 366 1.03 366
INDUSTOWER 424.30 -3.82 441.15 435.05 422.80 441.15 228 0.98 228
BHARTIARTL 1,804.00 0.15 1,801.30 1,804.00 1,802.80 1,801.30 52 0.94 52
TATACAP 313.70 -1.52 318.55 315.70 311.80 318.55 291 0.91 268
ICICIBANK 1,253.80 -1.45 1,272.30 1,255.90 1,252.90 1,272.30 69 0.87 69
MEESHO 137.63 -2.71 141.46 141.87 135.40 141.46 547 0.75 156
MOTHERSON 113.87 -5.15 120.05 117.89 113.50 120.05 590 0.68 342
RVNL 271.30 -3.04 279.80 275.75 271.30 279.80 209 0.57 176
SAGILITY 38.10 -3.52 39.49 38.92 38.10 39.49 1,268 0.49 249
TMPV 314.70 -3.12 324.85 315.10 309.10 324.85 139 0.43 139
ETERNAL 216.76 -2.02 221.24 218.56 214.73 221.24 185 0.40 110
BEL 438.80 -3.26 453.60 441.70 434.80 453.60 91 0.40 91 06-Mar-2026
BPCL 322.30 -1.21 326.25 323.75 320.30 326.25 66 0.21 66 02-Feb-2026
RELIANCE 1,389.50 -1.33 1,408.20 1,392.70 1,389.50 1,408.20 14 0.19 14
WIPRO 197.67 -2.36 202.45 200.82 196.89 202.45 79 0.16 54
SUZLON 41.29 -2.73 42.45 41.70 41.27 42.45 295 0.12 295
TATASTEEL 183.05 -5.41 193.51 186.36 183.05 193.51 62 0.11 62
  • All prices in ₹
  • As on 13 Mar, 2026 15:40:01 IST