Equity Stock Watch – SX40


Advances Declines Unchanged Total
2 2 36 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 47,766.43 47,951.64 47,738.93 47,951.64 185.21 0.39 710 2.40 2.21
SXBANK 30,894.62 31,130.69 30,894.62 31,130.69 236.07 0.76 710 2.40 -33.64
BHEL 259.25 260.65 255.30 257.75 -1.50 -0.58 281 0.73 4.06
COALINDIA 422.80 423.65 422.85 423.20 0.40 0.09 5 0.02 0.07
HDFCBANK 915.30 924.40 922.50 922.50 7.20 0.79 4 0.04 -0.42
INFY 1,352.50 1,329.70 1,324.60 1,326.40 -26.10 -1.93 11 0.15 -21.17
ITC 327.20 327.90 326.80 326.80 -0.40 -0.12 15 0.05 2.56
NTPC 371.35 373.50 372.65 372.90 1.55 0.42 12 0.04 8.18
ONGC 277.40 273.70 272.30 273.50 -3.90 -1.41 51 0.14 10.30
POWERGRID 301.15 302.65 300.80 300.80 -0.35 -0.12 41 0.12 18.26
RELIANCE 1,422.00 1,425.30 1,421.90 1,424.20 2.20 0.15 10 0.14 3.05
TATASTEEL 208.34 208.93 206.75 207.31 -1.03 -0.49 14 0.03 7.82
TMPV 378.75 382.70 376.35 379.50 0.75 0.20 225 0.85 11.44
WIPRO 210.80 205.89 204.69 205.80 -5.00 -2.37 41 0.08 -12.35
  • All prices in ₹
  • As on 23 Feb, 2026 16:00:00 IST