Equity Stock Watch – SX40


Advances Declines Unchanged Total
26 8 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 26,490.04 27,134.11 26,490.04 27,104.74 614.70 2.32 2,43,164 1,245.97 -40.64
SX40 44,236.24 44,853.84 44,236.24 44,844.24 608.00 1.37 2,43,164 1,245.97 -1.79
AMBUJACEM 436.25 444.35 438.90 442.45 6.20 1.42 11,472 50.62 -1.85
ASIANPAINT 2,639.90 2,671.80 2,657.10 2,657.10 17.20 0.65 143 3.80 5.55
AXISBANK 1,286.40 1,313.40 1,294.50 1,313.10 26.70 2.08 2,898 37.77 -4.19
BAJAJ-AUTO 10,549.00 10,748.00 10,443.00 10,482.00 -67.00 -0.64 605 63.70 9.78
BHARTIARTL 1,872.90 1,874.30 1,866.50 1,874.00 1.10 0.06 2,412 45.07 1.81
BHEL 408.30 420.30 410.05 418.80 10.50 2.57 19,480 80.92 23.97
CIPLA 1,399.50 1,419.20 1,399.10 1,414.20 14.70 1.05 605 8.52 8.27
COALINDIA 456.60 461.75 456.05 457.85 1.25 0.27 9,748 44.70 1.67
DRREDDY 1,308.80 1,338.00 1,299.10 1,331.90 23.10 1.76 3,035 40.11 -0.34
HCLTECH 1,165.90 1,174.50 1,164.50 1,165.60 -0.30 -0.03 1,610 18.81 -8.75
HDFCBANK 767.25 787.35 783.15 787.35 20.10 2.62 176 1.39 0.30
HEROMOTOCO 4,967.50 5,056.50 4,953.50 4,978.00 10.50 0.21 626 31.40 -0.85
HINDALCO 1,111.00 1,100.70 1,082.40 1,099.50 -11.50 -1.04 9,342 101.82 5.93
HINDUNILVR 2,201.20 2,237.20 2,194.00 2,194.00 -7.20 -0.33 194 4.32 -6.80
ICICIBANK 1,264.50 1,292.80 1,274.90 1,292.80 28.30 2.24 864 11.08 -4.14
INFY 1,174.90 1,180.90 1,166.30 1,166.70 -8.20 -0.70 1,402 16.44 -5.77
ITC 301.70 305.35 302.55 304.45 2.75 0.91 6,797 20.67 -0.33
KOTAKBANK 384.45 394.85 389.15 394.30 9.85 2.56 14,280 56.04 6.37
LT 3,928.40 4,032.20 4,020.70 4,032.20 103.80 2.64 38 1.53 -0.37
M&M 3,083.50 3,170.20 3,121.70 3,140.80 57.30 1.86 344 10.84 2.58
MARUTI 12,987.00 13,207.00 13,168.00 13,168.00 181.00 1.39 33 4.35 0.10
NTPC 388.55 391.05 386.80 390.95 2.40 0.62 16,808 65.40 -2.81
ONGC 289.95 288.80 284.35 284.80 -5.15 -1.78 53,646 153.38 -0.45
POWERGRID 294.25 296.30 294.40 295.40 1.15 0.39 13,799 40.75 -7.37
RELIANCE 1,353.50 1,368.80 1,359.00 1,365.20 11.70 0.86 2,639 35.90 1.52
SBIN 949.10 971.10 960.50 971.10 22.00 2.32 2,234 21.55 -11.29
SUNPHARMA 1,846.00 1,846.30 1,830.20 1,844.90 -1.10 -0.06 2,239 41.17 9.51
TATASTEEL 209.10 211.11 209.73 209.96 0.86 0.41 5,065 10.65 -0.44
TCS 2,316.00 2,312.30 2,298.70 2,312.30 -3.70 -0.16 385 8.86 -8.21
TECHM 1,423.80 1,443.40 1,422.30 1,438.90 15.10 1.06 2,123 30.44 1.27
TMPV 363.95 374.05 369.45 373.50 9.55 2.62 15,175 56.38 6.29
ULTRACEMCO 11,577.00 11,790.00 11,635.00 11,723.00 146.00 1.26 111 12.96 -3.66
VEDL 329.90 333.95 330.70 333.05 3.15 0.95 20,864 69.31 -54.77
WIPRO 203.06 209.30 204.58 206.01 2.95 1.45 21,972 45.30 1.62
  • All prices in ₹
  • As on 25 May, 2026 16:00:00 IST