Equity Stock Watch – SX40


Advances Declines Unchanged Total
27 7 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 44,464.47 45,072.85 44,393.78 45,060.52 596.05 1.34 8,79,017 5,408.55 -0.50
SXBANK 27,235.26 27,854.46 27,235.26 27,848.18 612.92 2.25 8,79,017 5,408.55 -38.50
AMBUJACEM 433.35 446.80 435.30 446.35 13.00 3.00 46,713 205.86 -2.50
ASIANPAINT 2,270.40 2,373.00 2,281.20 2,356.00 85.60 3.77 10,847 253.23 5.56
AXISBANK 1,315.90 1,357.60 1,340.70 1,351.30 35.40 2.69 9,642 130.06 4.77
BAJAJ-AUTO 9,490.50 9,830.00 9,572.00 9,806.00 315.50 3.32 1,466 141.77 5.13
BHARTIARTL 1,852.90 1,873.40 1,860.90 1,867.70 14.80 0.80 3,399 63.47 3.36
BHEL 276.78 285.80 279.47 283.40 6.62 2.39 72,497 204.42 10.88
CIPLA 1,223.10 1,237.80 1,226.10 1,230.10 7.00 0.57 9,887 121.88 -7.48
COALINDIA 454.10 458.45 428.95 435.45 -18.65 -4.11 44,489 198.07 -2.53
DRREDDY 1,212.60 1,235.90 1,212.80 1,231.10 18.50 1.53 9,151 112.04 -7.12
HCLTECH 1,467.10 1,452.30 1,422.00 1,451.20 -15.90 -1.08 7,093 101.85 7.47
HDFCBANK 796.00 811.55 804.85 811.35 15.35 1.93 18,941 153.29 -2.71
HEROMOTOCO 5,287.00 5,478.50 5,335.50 5,461.00 174.00 3.29 4,003 215.74 -2.04
HINDALCO 985.70 993.60 979.10 989.00 3.30 0.33 14,463 142.49 3.12
HINDUNILVR 2,134.90 2,168.90 2,123.60 2,150.50 15.60 0.73 8,429 181.54 -0.50
ICICIBANK 1,279.30 1,323.20 1,298.40 1,323.20 43.90 3.43 10,414 136.85 2.21
INFY 1,331.50 1,309.60 1,283.90 1,292.00 -39.50 -2.97 4,213 54.52 1.23
ITC 303.60 304.85 302.90 304.20 0.60 0.20 16,733 50.87 -1.55
KOTAKBANK 371.55 379.05 372.55 375.55 4.00 1.08 83,345 313.47 -2.00
LT 3,899.90 3,963.10 3,922.10 3,960.90 61.00 1.56 1,811 71.44 3.18
M&M 3,159.00 3,264.70 3,201.90 3,264.70 105.70 3.35 3,286 106.22 3.05
MARUTI 13,585.00 13,788.00 13,640.00 13,693.00 108.00 0.79 1,291 176.95 1.45
NTPC 378.10 383.95 372.15 379.95 1.85 0.49 66,152 250.73 0.01
ONGC 288.70 291.75 284.95 286.55 -2.15 -0.74 1,64,340 474.13 5.84
POWERGRID 298.10 303.40 299.95 302.10 4.00 1.34 77,219 232.88 1.10
RELIANCE 1,329.60 1,352.20 1,340.20 1,349.70 20.10 1.51 14,494 195.23 -3.04
SBIN 1,040.85 1,069.10 1,053.70 1,066.55 25.70 2.47 10,712 113.51 -3.95
SUNPHARMA 1,715.70 1,674.00 1,631.30 1,654.40 -61.30 -3.57 7,062 117.30 -9.39
TATASTEEL 205.53 208.82 204.90 206.74 1.21 0.59 23,472 48.41 6.18
TCS 2,589.30 2,547.20 2,502.70 2,527.00 -62.30 -2.41 3,738 94.54 2.52
TECHM 1,461.10 1,441.90 1,426.90 1,441.50 -19.60 -1.34 10,213 146.63 8.03
TMPV 332.85 343.25 335.60 343.25 10.40 3.12 49,927 169.07 2.42
ULTRACEMCO 11,449.00 11,639.00 11,499.00 11,592.00 143.00 1.25 1,599 184.97 1.13
VEDL 736.55 746.05 731.95 745.00 8.45 1.15 19,837 146.31 3.25
WIPRO 202.77 206.48 200.95 205.10 2.33 1.15 48,139 98.83 1.56
  • All prices in ₹
  • As on 10 Apr, 2026 15:36:14 IST