Historical Data for RBI Reference Rate for the period 20-Apr-2026 to 29-Apr-2026 Download
Date USDINR EURINR GBPINR JPYINR
29-Apr-2026 94.7870 110.8844 127.9454 59.3400
28-Apr-2026 94.5210 110.6179 127.7483 59.3600
27-Apr-2026 94.2168 110.4654 127.5287 59.1400
24-Apr-2026 94.2958 110.1362 126.9467 59.0200
23-Apr-2026 94.0802 110.1428 126.9568 58.9300
22-Apr-2026 93.8351 110.2569 126.8425 58.9500
21-Apr-2026 93.4404 110.0167 126.3252 58.8300
20-Apr-2026 93.0681 109.3618 125.5147 58.5500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.