Historical Data for RBI Reference Rate for the period 05-Jun-2025 to 14-Jun-2025 Download
Date USDINR EURINR GBPINR JPYINR
13-Jun-2025 86.0979 99.3151 116.5593 59.9900
12-Jun-2025 85.5353 98.5475 116.0092 59.5200
11-Jun-2025 85.4542 97.5642 115.2264 58.8900
10-Jun-2025 85.5949 97.6130 115.6153 59.2400
09-Jun-2025 85.4984 97.6625 115.9301 59.2400
06-Jun-2025 85.7883 98.1132 116.2472 59.5500
05-Jun-2025 85.7730 97.8916 116.2653 59.9300

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.