Historical Data for RBI Reference Rate for the period 20-Jan-2026 to 29-Jan-2026 Download
Date USDINR EURINR GBPINR JPYINR
29-Jan-2026 91.9644 110.2273 127.2530 60.0800
28-Jan-2026 91.6945 109.9869 126.5946 60.0600
27-Jan-2026 91.8244 109.0635 125.6856 59.4500
23-Jan-2026 91.6195 107.6211 123.6246 57.7500
21-Jan-2026 91.5500 107.3106 123.0347 57.8900
20-Jan-2026 91.0356 106.1918 122.3257 57.4800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.