Historical Data for RBI Reference Rate for the period 21-Oct-2025 to 30-Oct-2025 Download
Date USDINR EURINR GBPINR JPYINR
30-Oct-2025 88.6048 102.9753 116.9814 57.7600
29-Oct-2025 88.2834 102.6771 116.8707 57.9900
28-Oct-2025 88.2960 102.9596 117.9623 58.0900
27-Oct-2025 88.0637 102.4169 117.3936 57.5800
24-Oct-2025 87.7058 101.7890 116.8498 57.3300
23-Oct-2025 87.9474 101.9797 117.3934 57.6500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.