Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 510.50 0.00 0.00 510.50 0 0.00 37,393.56
ASIANPAINT - 2,402.00 0.00 0.00 2,402.00 0 0.00 1,08,765.72
AXISBANK - 1,316.00 0.00 0.00 1,316.00 0 0.00 3,13,048.29
BAJAJ-AUTO - 9,496.50 0.00 0.00 9,496.50 0 0.00 1,14,575.88
BHARTIARTL - 1,965.40 0.00 0.00 1,965.40 0 0.00 5,09,854.28
BHEL - 258.25 0.00 0.00 258.25 0 0.00 33,118.31
CIPLA - 1,311.60 0.00 0.00 1,311.60 0 0.00 66,994.61
COALINDIA - 423.50 0.00 0.00 423.50 0 0.00 88,199.31
DRREDDY - 1,182.50 0.00 0.00 1,182.50 0 0.00 72,378.35
GAIL - 160.40 0.00 0.00 160.40 0 0.00 44,638.09
HCLTECH - 1,676.80 0.00 0.00 1,676.80 0 0.00 1,80,503.30
HDFCBANK - 922.95 0.00 0.00 922.95 0 0.00 14,15,420.18
HEROMOTOCO - 5,623.00 0.00 0.00 5,623.00 0 0.00 73,267.11
HINDALCO - 930.50 0.00 0.00 930.50 0 0.00 1,36,044.63
HINDUNILVR - 2,357.30 0.00 0.00 2,357.30 0 0.00 2,10,602.53
ICICIBANK - 1,345.00 0.00 0.00 1,345.00 0 0.00 9,27,417.45
INFY - 1,629.10 0.00 0.00 1,629.10 0 0.00 6,17,145.77
ITC - 314.70 0.00 0.00 314.70 0 0.00 2,72,863.11
KOTAKBANK - 408.20 0.00 0.00 408.20 0 0.00 3,00,833.42
LT - 3,921.30 0.00 0.00 3,921.30 0 0.00 4,76,834.30
LUPIN - 2,129.40 0.00 0.00 2,129.40 0 0.00 51,201.11
M&M - 3,463.20 0.00 0.00 3,463.20 0 0.00 3,31,557.38
MARUTI - 14,384.00 0.00 0.00 14,384.00 0 0.00 1,89,984.76
NTPC - 350.35 0.00 0.00 350.35 0 0.00 1,69,795.72
ONGC - 253.95 0.00 0.00 253.95 0 0.00 93,590.33
POWERGRID - 270.40 0.00 0.00 270.40 0 0.00 1,22,374.04
RELIANCE - 1,362.80 0.00 0.00 1,362.80 0 0.00 10,55,804.06
SBIN - 1,015.00 0.00 0.00 1,015.00 0 0.00 3,88,473.15
SUNPHARMA - 1,627.90 0.00 0.00 1,627.90 0 0.00 1,76,975.65
TATASTEEL - 188.50 0.00 0.00 188.50 0 0.00 1,52,007.97
TCS - 3,169.60 0.00 0.00 3,169.60 0 0.00 3,32,441.18
TECHM - 1,724.00 0.00 0.00 1,724.00 0 0.00 1,10,433.96
TMPV - 362.90 0.00 0.00 362.90 0 0.00 64,575.25
ULTRACEMCO - 12,535.00 0.00 0.00 12,535.00 0 0.00 1,44,296.63
UNITDSPR - 1,346.50 0.00 0.00 1,346.50 0 0.00 39,981.98
VEDL - 660.65 0.00 0.00 660.65 0 0.00 1,21,543.66
WIPRO - 242.30 0.00 0.00 242.30 0 0.00 68,975.29
ZEEL - 81.15 0.00 0.00 81.15 0 0.00 7,422.67
  • All prices in ₹
  • As on 03 Feb, 2026 09:00:13 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.