Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 453.80 0.00 0.00 453.80 0 0.00 33,240.34
ASIANPAINT - 2,425.10 0.00 0.00 2,425.10 0 0.00 1,09,811.71
AXISBANK - 1,355.00 0.00 0.00 1,355.00 0 0.00 3,22,325.56
BAJAJ-AUTO - 9,867.00 0.00 0.00 9,867.00 0 0.00 1,19,045.99
BHARTIARTL - 1,856.00 0.00 0.00 1,856.00 0 0.00 4,81,474.28
BHEL - 292.58 0.00 0.00 292.58 0 0.00 37,520.84
CIPLA - 1,225.80 0.00 0.00 1,225.80 0 0.00 62,612.07
COALINDIA - 435.75 0.00 0.00 435.75 0 0.00 90,750.53
DRREDDY - 1,218.20 0.00 0.00 1,218.20 0 0.00 74,563.47
GAIL - 156.10 0.00 0.00 156.10 0 0.00 43,441.43
HCLTECH - 1,451.40 0.00 0.00 1,451.40 0 0.00 1,56,239.56
HDFCBANK - 810.75 0.00 0.00 810.75 0 0.00 12,43,352.20
HEROMOTOCO - 5,292.50 0.00 0.00 5,292.50 0 0.00 68,960.73
HINDALCO - 1,010.50 0.00 0.00 1,010.50 0 0.00 1,47,741.10
HINDUNILVR - 2,157.00 0.00 0.00 2,157.00 0 0.00 1,92,707.61
ICICIBANK - 1,348.40 0.00 0.00 1,348.40 0 0.00 9,29,761.85
INFY - 1,305.20 0.00 0.00 1,305.20 0 0.00 4,94,443.97
ITC - 302.05 0.00 0.00 302.05 0 0.00 2,61,894.83
KOTAKBANK - 382.40 0.00 0.00 382.40 0 0.00 2,81,819.45
LT - 4,076.10 0.00 0.00 4,076.10 0 0.00 4,95,658.14
LUPIN - 2,338.90 0.00 0.00 2,338.90 0 0.00 56,238.51
M&M - 3,259.90 0.00 0.00 3,259.90 0 0.00 3,12,093.99
MARUTI - 13,295.00 0.00 0.00 13,295.00 0 0.00 1,75,601.18
NTPC - 392.70 0.00 0.00 392.70 0 0.00 1,90,320.48
ONGC - 287.60 0.00 0.00 287.60 0 0.00 1,05,991.64
POWERGRID - 312.35 0.00 0.00 312.35 0 0.00 1,41,359.22
RELIANCE - 1,344.20 0.00 0.00 1,344.20 0 0.00 10,41,394.05
SBIN - 1,072.25 0.00 0.00 1,072.25 0 0.00 4,10,384.57
SUNPHARMA - 1,696.70 0.00 0.00 1,696.70 0 0.00 1,84,455.18
TATASTEEL - 209.10 0.00 0.00 209.10 0 0.00 1,68,619.98
TCS - 2,554.30 0.00 0.00 2,554.30 0 0.00 2,67,905.89
TECHM - 1,483.90 0.00 0.00 1,483.90 0 0.00 95,053.92
TMPV - 357.90 0.00 0.00 357.90 0 0.00 63,685.54
ULTRACEMCO - 11,787.00 0.00 0.00 11,787.00 0 0.00 1,35,686.03
UNITDSPR - 1,252.40 0.00 0.00 1,252.40 0 0.00 37,187.85
VEDL - 765.65 0.00 0.00 765.65 0 0.00 1,40,861.13
WIPRO - 209.72 0.00 0.00 209.72 0 0.00 59,700.78
ZEEL - 82.70 0.00 0.00 82.70 0 0.00 7,564.44
  • All prices in ₹
  • As on 16 Apr, 2026 09:00:08 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.