Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 590.05 0.00 0.00 590.05 0 0.00 43,220.51
ASIANPAINT - 2,587.40 0.00 0.00 2,587.40 0 0.00 1,17,160.87
AXISBANK - 1,082.60 0.00 0.00 1,082.60 0 0.00 2,57,527.42
BAJAJ-AUTO - 8,588.50 0.00 0.00 8,588.50 0 0.00 1,03,620.80
BHARTIARTL - 1,892.30 0.00 0.00 1,892.30 0 0.00 4,90,891.04
BHEL - 216.60 0.00 0.00 216.60 0 0.00 27,777.06
CIPLA - 1,565.20 0.00 0.00 1,565.20 0 0.00 79,948.13
COALINDIA - 387.80 0.00 0.00 387.80 0 0.00 80,764.33
DRREDDY - 1,262.70 0.00 0.00 1,262.70 0 0.00 77,287.23
GAIL - 173.65 0.00 0.00 173.65 0 0.00 48,325.46
HCLTECH - 1,485.00 0.00 0.00 1,485.00 0 0.00 1,59,856.51
HDFCBANK - 2,003.60 0.00 0.00 2,003.60 0 0.00 8,66,465.01
HEROMOTOCO - 4,984.00 0.00 0.00 4,984.00 0 0.00 64,941.00
HINDALCO - 714.15 0.00 0.00 714.15 0 0.00 1,04,412.97
HINDUNILVR - 2,568.10 0.00 0.00 2,568.10 0 0.00 2,29,435.52
ICICIBANK - 1,434.60 0.00 0.00 1,434.60 0 0.00 9,89,199.31
INFY - 1,435.80 0.00 0.00 1,435.80 0 0.00 5,43,918.67
ITC - 406.30 0.00 0.00 406.30 0 0.00 3,52,285.61
KOTAKBANK - 2,001.40 0.00 0.00 2,001.40 0 0.00 2,86,228.30
LT - 3,635.10 0.00 0.00 3,635.10 0 0.00 4,42,032.07
LUPIN - 1,968.30 0.00 0.00 1,968.30 0 0.00 47,327.49
M&M - 3,383.10 0.00 0.00 3,383.10 0 0.00 3,23,888.83
MARUTI - 14,068.00 0.00 0.00 14,068.00 0 0.00 1,85,811.02
NTPC - 336.05 0.00 0.00 336.05 0 0.00 1,62,865.28
ONGC - 238.15 0.00 0.00 238.15 0 0.00 87,767.42
POWERGRID - 290.35 0.00 0.00 290.35 0 0.00 1,31,402.75
RELIANCE - 1,381.70 0.00 0.00 1,381.70 0 0.00 10,70,446.48
SBIN - 827.65 0.00 0.00 827.65 0 0.00 3,16,768.28
SUNPHARMA - 1,632.70 0.00 0.00 1,632.70 0 0.00 1,77,497.48
TATAMOTORS - 676.00 0.00 0.00 676.00 0 0.00 1,20,288.98
TATASTEEL - 157.95 0.00 0.00 157.95 0 0.00 1,27,372.20
TCS - 3,011.20 0.00 0.00 3,011.20 0 0.00 3,15,827.52
TECHM - 1,471.20 0.00 0.00 1,471.20 0 0.00 94,240.40
ULTRACEMCO - 12,765.00 0.00 0.00 12,765.00 0 0.00 1,46,944.28
UNITDSPR - 1,307.50 0.00 0.00 1,307.50 0 0.00 38,823.95
VEDL - 438.20 0.00 0.00 438.20 0 0.00 80,618.23
WIPRO - 245.20 0.00 0.00 245.20 0 0.00 69,800.84
ZEEL - 116.15 0.00 0.00 116.15 0 0.00 10,624.06
  • All prices in ₹
  • As on 19 Aug, 2025 09:00:10 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.