Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 419.95 0.00 0.00 419.95 0 0.00 30,760.87
ASIANPAINT - 2,186.00 0.00 0.00 2,186.00 0 0.00 98,984.95
AXISBANK - 1,207.00 0.00 0.00 1,207.00 0 0.00 2,87,119.52
BAJAJ-AUTO - 8,868.50 0.00 0.00 8,868.50 0 0.00 1,06,999.02
BHARTIARTL - 1,848.60 0.00 0.00 1,848.60 0 0.00 4,79,554.61
BHEL - 251.70 0.00 0.00 251.70 0 0.00 32,278.33
CIPLA - 1,239.20 0.00 0.00 1,239.20 0 0.00 63,296.53
COALINDIA - 454.20 0.00 0.00 454.20 0 0.00 94,592.98
DRREDDY - 1,274.50 0.00 0.00 1,274.50 0 0.00 78,009.48
GAIL - 144.25 0.00 0.00 144.25 0 0.00 40,143.67
HCLTECH - 1,311.80 0.00 0.00 1,311.80 0 0.00 1,41,211.97
HDFCBANK - 798.20 0.00 0.00 798.20 0 0.00 12,24,105.73
HEROMOTOCO - 5,172.50 0.00 0.00 5,172.50 0 0.00 67,397.14
HINDALCO - 897.05 0.00 0.00 897.05 0 0.00 1,31,154.04
HINDUNILVR - 2,077.30 0.00 0.00 2,077.30 0 0.00 1,85,587.17
ICICIBANK - 1,250.10 0.00 0.00 1,250.10 0 0.00 8,61,981.08
INFY - 1,231.00 0.00 0.00 1,231.00 0 0.00 4,66,335.06
ITC - 298.00 0.00 0.00 298.00 0 0.00 2,58,383.25
KOTAKBANK - 368.15 0.00 0.00 368.15 0 0.00 2,71,317.55
LT - 3,434.50 0.00 0.00 3,434.50 0 0.00 4,17,638.89
LUPIN - 2,251.50 0.00 0.00 2,251.50 0 0.00 54,136.99
M&M - 3,045.40 0.00 0.00 3,045.40 0 0.00 2,91,558.34
MARUTI - 12,599.00 0.00 0.00 12,599.00 0 0.00 1,66,408.37
NTPC - 374.05 0.00 0.00 374.05 0 0.00 1,81,281.83
ONGC - 269.10 0.00 0.00 269.10 0 0.00 99,173.68
POWERGRID - 296.70 0.00 0.00 296.70 0 0.00 1,34,276.55
RELIANCE - 1,406.40 0.00 0.00 1,406.40 0 0.00 10,89,582.35
SBIN - 1,048.90 0.00 0.00 1,048.90 0 0.00 4,01,447.77
SUNPHARMA - 1,744.40 0.00 0.00 1,744.40 0 0.00 1,89,640.84
TATASTEEL - 190.57 0.00 0.00 190.57 0 0.00 1,53,677.23
TCS - 2,356.00 0.00 0.00 2,356.00 0 0.00 2,47,107.34
TECHM - 1,340.60 0.00 0.00 1,340.60 0 0.00 85,874.57
TMPV - 309.45 0.00 0.00 309.45 0 0.00 55,064.24
ULTRACEMCO - 10,814.00 0.00 0.00 10,814.00 0 0.00 1,24,485.34
UNITDSPR - 1,288.90 0.00 0.00 1,288.90 0 0.00 38,271.65
VEDL - 665.35 0.00 0.00 665.35 0 0.00 1,22,408.35
WIPRO - 188.26 0.00 0.00 188.26 0 0.00 53,591.78
ZEEL - 73.95 0.00 0.00 73.95 0 0.00 6,764.09
  • All prices in ₹
  • As on 20 Mar, 2026 09:00:10 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.