Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 433.30 0.00 0.00 433.30 0 0.00 31,738.74
ASIANPAINT - 2,433.40 0.00 0.00 2,433.40 0 0.00 1,10,187.55
AXISBANK - 1,258.00 0.00 0.00 1,258.00 0 0.00 2,99,251.33
BAJAJ-AUTO - 10,043.00 0.00 0.00 10,043.00 0 0.00 1,21,169.44
BHARTIARTL - 1,807.80 0.00 0.00 1,807.80 0 0.00 4,68,970.48
BHEL - 375.00 0.00 0.00 375.00 0 0.00 48,090.49
CIPLA - 1,334.90 0.00 0.00 1,334.90 0 0.00 68,184.74
COALINDIA - 472.80 0.00 0.00 472.80 0 0.00 98,466.67
DRREDDY - 1,271.90 0.00 0.00 1,271.90 0 0.00 77,850.34
GAIL - 163.70 0.00 0.00 163.70 0 0.00 45,556.45
HCLTECH - 1,202.50 0.00 0.00 1,202.50 0 0.00 1,29,446.10
HDFCBANK - 773.05 0.00 0.00 773.05 0 0.00 11,85,536.13
HEROMOTOCO - 5,103.00 0.00 0.00 5,103.00 0 0.00 66,491.56
HINDALCO - 1,055.10 0.00 0.00 1,055.10 0 0.00 1,54,261.88
HINDUNILVR - 2,326.50 0.00 0.00 2,326.50 0 0.00 2,07,850.84
ICICIBANK - 1,251.40 0.00 0.00 1,251.40 0 0.00 8,62,877.47
INFY - 1,172.40 0.00 0.00 1,172.40 0 0.00 4,44,135.85
ITC - 311.25 0.00 0.00 311.25 0 0.00 2,69,871.76
KOTAKBANK - 371.35 0.00 0.00 371.35 0 0.00 2,73,675.87
LT - 4,056.90 0.00 0.00 4,056.90 0 0.00 4,93,323.40
LUPIN - 2,343.30 0.00 0.00 2,343.30 0 0.00 56,344.31
M&M - 3,208.20 0.00 0.00 3,208.20 0 0.00 3,07,144.37
MARUTI - 13,470.00 0.00 0.00 13,470.00 0 0.00 1,77,912.60
NTPC - 398.70 0.00 0.00 398.70 0 0.00 1,93,228.35
ONGC - 290.05 0.00 0.00 290.05 0 0.00 1,06,894.56
POWERGRID - 319.25 0.00 0.00 319.25 0 0.00 1,44,481.93
RELIANCE - 1,464.60 0.00 0.00 1,464.60 0 0.00 11,34,671.72
SBIN - 1,059.90 0.00 0.00 1,059.90 0 0.00 4,05,657.82
SUNPHARMA - 1,817.70 0.00 0.00 1,817.70 0 0.00 1,97,609.58
TATASTEEL - 211.31 0.00 0.00 211.31 0 0.00 1,70,402.14
TCS - 2,430.80 0.00 0.00 2,430.80 0 0.00 2,54,952.68
TECHM - 1,452.80 0.00 0.00 1,452.80 0 0.00 93,061.75
TMPV - 340.40 0.00 0.00 340.40 0 0.00 60,571.55
ULTRACEMCO - 11,957.00 0.00 0.00 11,957.00 0 0.00 1,37,642.99
UNITDSPR - 1,315.60 0.00 0.00 1,315.60 0 0.00 39,064.46
VEDL - 304.25 0.00 0.00 304.25 0 0.00 55,974.66
WIPRO - 201.66 0.00 0.00 201.66 0 0.00 57,406.35
ZEEL - 90.60 0.00 0.00 90.60 0 0.00 8,287.04
  • All prices in ₹
  • As on 06 May, 2026 09:00:26 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.