Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 533.95 0.00 0.00 533.95 0 0.00 39,111.24
ASIANPAINT - 2,451.10 0.00 0.00 2,451.10 0 0.00 1,10,989.03
AXISBANK - 1,187.30 0.00 0.00 1,187.30 0 0.00 2,82,433.31
BAJAJ-AUTO - 8,078.50 0.00 0.00 8,078.50 0 0.00 97,467.62
BHARTIARTL - 1,823.80 0.00 0.00 1,823.80 0 0.00 4,73,121.12
BHEL - 231.35 0.00 0.00 231.35 0 0.00 29,668.62
CIPLA - 1,541.50 0.00 0.00 1,541.50 0 0.00 78,737.57
COALINDIA - 389.10 0.00 0.00 389.10 0 0.00 81,035.07
DRREDDY - 1,176.00 0.00 0.00 1,176.00 0 0.00 71,980.50
GAIL - 189.60 0.00 0.00 189.60 0 0.00 52,764.22
HCLTECH - 1,569.00 0.00 0.00 1,569.00 0 0.00 1,68,898.90
HDFCBANK - 1,908.80 0.00 0.00 1,908.80 0 0.00 8,25,468.36
HEROMOTOCO - 3,852.70 0.00 0.00 3,852.70 0 0.00 50,200.28
HINDALCO - 622.55 0.00 0.00 622.55 0 0.00 91,020.51
HINDUNILVR - 2,321.70 0.00 0.00 2,321.70 0 0.00 2,07,422.00
ICICIBANK - 1,429.80 0.00 0.00 1,429.80 0 0.00 9,85,889.56
INFY - 1,497.50 0.00 0.00 1,497.50 0 0.00 5,67,292.25
ITC - 426.00 0.00 0.00 426.00 0 0.00 3,69,366.65
KOTAKBANK - 2,205.00 0.00 0.00 2,205.00 0 0.00 3,15,345.96
LT - 3,322.30 0.00 0.00 3,322.30 0 0.00 4,03,995.25
LUPIN - 2,067.10 0.00 0.00 2,067.10 0 0.00 49,703.12
M&M - 2,909.60 0.00 0.00 2,909.60 0 0.00 2,78,557.22
MARUTI - 11,841.00 0.00 0.00 11,841.00 0 0.00 1,56,396.66
NTPC - 356.95 0.00 0.00 356.95 0 0.00 1,72,994.38
ONGC - 245.70 0.00 0.00 245.70 0 0.00 90,549.88
POWERGRID - 302.95 0.00 0.00 302.95 0 0.00 1,37,105.09
RELIANCE - 1,399.70 0.00 0.00 1,399.70 0 0.00 10,84,391.65
SBIN - 812.55 0.00 0.00 812.55 0 0.00 3,10,989.02
SUNPHARMA - 1,805.50 0.00 0.00 1,805.50 0 0.00 1,96,283.27
TATAMOTORS - 665.60 0.00 0.00 665.60 0 0.00 1,18,438.38
TATASTEEL - 141.50 0.00 0.00 141.50 0 0.00 1,14,106.78
TCS - 3,472.50 0.00 0.00 3,472.50 0 0.00 3,64,210.63
TECHM - 1,495.30 0.00 0.00 1,495.30 0 0.00 95,784.16
ULTRACEMCO - 11,869.00 0.00 0.00 11,869.00 0 0.00 1,36,629.97
UNITDSPR - 1,545.90 0.00 0.00 1,545.90 0 0.00 45,902.82
VEDL - 416.30 0.00 0.00 416.30 0 0.00 76,589.16
WIPRO - 241.40 0.00 0.00 241.40 0 0.00 68,719.09
ZEEL - 106.20 0.00 0.00 106.20 0 0.00 9,713.95
  • All prices in ₹
  • As on 30 Apr, 2025 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.