Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 559.35 0.00 0.00 559.35 0 0.00 40,971.76
ASIANPAINT - 2,879.40 0.00 0.00 2,879.40 0 0.00 1,30,383.01
AXISBANK - 1,225.20 0.00 0.00 1,225.20 0 0.00 2,91,448.91
BAJAJ-AUTO - 8,867.50 0.00 0.00 8,867.50 0 0.00 1,06,986.96
BHARTIARTL - 2,091.80 0.00 0.00 2,091.80 0 0.00 5,42,644.34
BHEL - 281.50 0.00 0.00 281.50 0 0.00 36,099.92
CIPLA - 1,525.80 0.00 0.00 1,525.80 0 0.00 77,935.64
COALINDIA - 383.20 0.00 0.00 383.20 0 0.00 79,806.32
DRREDDY - 1,234.90 0.00 0.00 1,234.90 0 0.00 75,585.65
GAIL - 183.65 0.00 0.00 183.65 0 0.00 51,108.38
HCLTECH - 1,598.50 0.00 0.00 1,598.50 0 0.00 1,72,074.50
HDFCBANK - 986.65 0.00 0.00 986.65 0 0.00 15,13,109.40
HEROMOTOCO - 5,508.50 0.00 0.00 5,508.50 0 0.00 71,775.18
HINDALCO - 811.95 0.00 0.00 811.95 0 0.00 1,18,711.91
HINDUNILVR - 2,407.60 0.00 0.00 2,407.60 0 0.00 2,15,096.36
ICICIBANK - 1,385.90 0.00 0.00 1,385.90 0 0.00 9,55,619.21
INFY - 1,541.80 0.00 0.00 1,541.80 0 0.00 5,84,074.25
ITC - 405.70 0.00 0.00 405.70 0 0.00 3,51,765.38
KOTAKBANK - 2,075.20 0.00 0.00 2,075.20 0 0.00 2,96,782.74
LT - 4,002.50 0.00 0.00 4,002.50 0 0.00 4,86,708.31
LUPIN - 2,052.90 0.00 0.00 2,052.90 0 0.00 49,361.68
M&M - 3,699.50 0.00 0.00 3,699.50 0 0.00 3,54,180.10
MARUTI - 15,749.00 0.00 0.00 15,749.00 0 0.00 2,08,013.77
NTPC - 326.95 0.00 0.00 326.95 0 0.00 1,58,455.00
ONGC - 244.85 0.00 0.00 244.85 0 0.00 90,236.63
POWERGRID - 269.85 0.00 0.00 269.85 0 0.00 1,22,125.13
RELIANCE - 1,510.90 0.00 0.00 1,510.90 0 0.00 11,70,541.79
SBIN - 954.00 0.00 0.00 954.00 0 0.00 3,65,126.49
SUNPHARMA - 1,737.40 0.00 0.00 1,737.40 0 0.00 1,88,879.84
TATASTEEL - 176.65 0.00 0.00 176.65 0 0.00 1,42,452.03
TCS - 3,105.70 0.00 0.00 3,105.70 0 0.00 3,25,739.08
TECHM - 1,451.40 0.00 0.00 1,451.40 0 0.00 92,972.07
TMPV - 397.95 0.00 0.00 397.95 0 0.00 70,812.13
ULTRACEMCO - 11,934.00 0.00 0.00 11,934.00 0 0.00 1,37,378.22
UNITDSPR - 1,420.80 0.00 0.00 1,420.80 0 0.00 42,188.19
VEDL - 529.60 0.00 0.00 529.60 0 0.00 97,433.62
WIPRO - 245.35 0.00 0.00 245.35 0 0.00 69,843.54
ZEEL - 100.15 0.00 0.00 100.15 0 0.00 9,160.57
  • All prices in ₹
  • As on 14 Nov, 2025 09:00:08 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.