Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 544.95 0.00 0.00 544.95 0 0.00 39,916.98
ASIANPAINT - 2,452.20 0.00 0.00 2,452.20 0 0.00 1,11,038.84
AXISBANK - 1,192.80 0.00 0.00 1,192.80 0 0.00 2,83,741.64
BAJAJ-AUTO - 8,096.00 0.00 0.00 8,096.00 0 0.00 97,678.76
BHARTIARTL - 1,821.80 0.00 0.00 1,821.80 0 0.00 4,72,602.29
BHEL - 230.30 0.00 0.00 230.30 0 0.00 29,533.97
CIPLA - 1,555.10 0.00 0.00 1,555.10 0 0.00 79,432.24
COALINDIA - 397.15 0.00 0.00 397.15 0 0.00 82,711.59
DRREDDY - 1,198.70 0.00 0.00 1,198.70 0 0.00 73,369.92
GAIL - 189.30 0.00 0.00 189.30 0 0.00 52,680.74
HCLTECH - 1,549.30 0.00 0.00 1,549.30 0 0.00 1,66,778.24
HDFCBANK - 1,920.20 0.00 0.00 1,920.20 0 0.00 8,30,398.34
HEROMOTOCO - 3,911.70 0.00 0.00 3,911.70 0 0.00 50,969.04
HINDALCO - 628.65 0.00 0.00 628.65 0 0.00 91,912.36
HINDUNILVR - 2,318.60 0.00 0.00 2,318.60 0 0.00 2,07,145.05
ICICIBANK - 1,428.80 0.00 0.00 1,428.80 0 0.00 9,85,200.03
INFY - 1,482.10 0.00 0.00 1,482.10 0 0.00 5,61,458.32
ITC - 428.80 0.00 0.00 428.80 0 0.00 3,71,794.42
KOTAKBANK - 2,225.60 0.00 0.00 2,225.60 0 0.00 3,18,292.05
LT - 3,327.30 0.00 0.00 3,327.30 0 0.00 4,04,603.26
LUPIN - 2,105.40 0.00 0.00 2,105.40 0 0.00 50,624.04
M&M - 2,930.60 0.00 0.00 2,930.60 0 0.00 2,80,567.70
MARUTI - 11,846.00 0.00 0.00 11,846.00 0 0.00 1,56,462.70
NTPC - 361.50 0.00 0.00 361.50 0 0.00 1,75,199.52
ONGC - 250.60 0.00 0.00 250.60 0 0.00 92,355.72
POWERGRID - 308.55 0.00 0.00 308.55 0 0.00 1,39,639.46
RELIANCE - 1,368.80 0.00 0.00 1,368.80 0 0.00 10,60,452.45
SBIN - 817.35 0.00 0.00 817.35 0 0.00 3,12,826.14
SUNPHARMA - 1,841.60 0.00 0.00 1,841.60 0 0.00 2,00,207.85
TATAMOTORS - 668.15 0.00 0.00 668.15 0 0.00 1,18,892.13
TATASTEEL - 142.05 0.00 0.00 142.05 0 0.00 1,14,550.30
TCS - 3,443.50 0.00 0.00 3,443.50 0 0.00 3,61,168.99
TECHM - 1,461.50 0.00 0.00 1,461.50 0 0.00 93,619.04
ULTRACEMCO - 12,114.00 0.00 0.00 12,114.00 0 0.00 1,39,450.29
UNITDSPR - 1,556.60 0.00 0.00 1,556.60 0 0.00 46,220.54
VEDL - 416.10 0.00 0.00 416.10 0 0.00 76,552.36
WIPRO - 240.50 0.00 0.00 240.50 0 0.00 68,462.89
ZEEL - 109.55 0.00 0.00 109.55 0 0.00 10,020.37
  • All prices in ₹
  • As on 29 Apr, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.