Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 543.00 0.00 0.00 543.00 0 0.00 39,774.15
ASIANPAINT - 2,954.40 0.00 0.00 2,954.40 0 0.00 1,33,779.11
AXISBANK - 1,258.00 0.00 0.00 1,258.00 0 0.00 2,99,251.33
BAJAJ-AUTO - 9,085.50 0.00 0.00 9,085.50 0 0.00 1,09,617.14
BHARTIARTL - 2,104.00 0.00 0.00 2,104.00 0 0.00 5,45,809.20
BHEL - 285.50 0.00 0.00 285.50 0 0.00 36,612.89
CIPLA - 1,516.60 0.00 0.00 1,516.60 0 0.00 77,465.71
COALINDIA - 378.95 0.00 0.00 378.95 0 0.00 78,921.20
DRREDDY - 1,275.20 0.00 0.00 1,275.20 0 0.00 78,052.33
GAIL - 175.00 0.00 0.00 175.00 0 0.00 48,701.16
HCLTECH - 1,635.50 0.00 0.00 1,635.50 0 0.00 1,76,057.46
HDFCBANK - 989.80 0.00 0.00 989.80 0 0.00 15,17,940.19
HEROMOTOCO - 6,270.50 0.00 0.00 6,270.50 0 0.00 81,703.96
HINDALCO - 806.85 0.00 0.00 806.85 0 0.00 1,17,966.26
HINDUNILVR - 2,477.80 0.00 0.00 2,477.80 0 0.00 2,21,368.06
ICICIBANK - 1,373.00 0.00 0.00 1,373.00 0 0.00 9,46,724.28
INFY - 1,561.00 0.00 0.00 1,561.00 0 0.00 5,91,347.71
ITC - 400.95 0.00 0.00 400.95 0 0.00 3,47,646.85
KOTAKBANK - 2,142.40 0.00 0.00 2,142.40 0 0.00 3,06,393.28
LT - 4,030.50 0.00 0.00 4,030.50 0 0.00 4,90,113.14
LUPIN - 2,082.70 0.00 0.00 2,082.70 0 0.00 50,078.22
M&M - 3,716.50 0.00 0.00 3,716.50 0 0.00 3,55,807.64
MARUTI - 16,239.00 0.00 0.00 16,239.00 0 0.00 2,14,485.72
NTPC - 328.60 0.00 0.00 328.60 0 0.00 1,59,254.67
ONGC - 243.55 0.00 0.00 243.55 0 0.00 89,757.53
POWERGRID - 267.45 0.00 0.00 267.45 0 0.00 1,21,038.97
RELIANCE - 1,546.30 0.00 0.00 1,546.30 0 0.00 11,97,967.28
SBIN - 967.30 0.00 0.00 967.30 0 0.00 3,70,216.83
SUNPHARMA - 1,799.50 0.00 0.00 1,799.50 0 0.00 1,95,630.99
TATASTEEL - 167.80 0.00 0.00 167.80 0 0.00 1,35,315.32
TCS - 3,135.70 0.00 0.00 3,135.70 0 0.00 3,28,885.61
TECHM - 1,536.70 0.00 0.00 1,536.70 0 0.00 98,436.12
TMPV - 361.75 0.00 0.00 361.75 0 0.00 64,370.62
ULTRACEMCO - 11,666.00 0.00 0.00 11,666.00 0 0.00 1,34,293.14
UNITDSPR - 1,440.90 0.00 0.00 1,440.90 0 0.00 42,785.03
VEDL - 538.40 0.00 0.00 538.40 0 0.00 99,052.61
WIPRO - 250.15 0.00 0.00 250.15 0 0.00 71,209.95
ZEEL - 97.85 0.00 0.00 97.85 0 0.00 8,950.19
  • All prices in ₹
  • As on 03 Dec, 2025 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.