Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 515.35 0.00 0.00 515.35 0 0.00 37,748.81
ASIANPAINT - 2,239.95 0.00 0.00 2,239.95 0 0.00 1,01,427.88
AXISBANK - 1,051.65 0.00 0.00 1,051.65 0 0.00 2,50,165.07
BAJAJ-AUTO - 8,611.20 0.00 0.00 8,611.20 0 0.00 1,03,894.68
BHARTIARTL - 1,600.10 0.00 0.00 1,600.10 0 0.00 4,15,089.98
BHEL - 197.10 0.00 0.00 197.10 0 0.00 25,276.36
CIPLA - 1,447.75 0.00 0.00 1,447.75 0 0.00 73,948.96
COALINDIA - 369.25 0.00 0.00 369.25 0 0.00 76,901.06
DRREDDY - 1,337.55 0.00 0.00 1,337.55 0 0.00 81,868.64
GAIL - 175.95 0.00 0.00 175.95 0 0.00 48,965.53
HCLTECH - 1,813.55 0.00 0.00 1,813.55 0 0.00 1,95,224.09
HDFCBANK - 1,646.60 0.00 0.00 1,646.60 0 0.00 7,12,078.90
HEROMOTOCO - 4,102.65 0.00 0.00 4,102.65 0 0.00 53,457.10
HINDALCO - 590.90 0.00 0.00 590.90 0 0.00 86,393.09
HINDUNILVR - 2,367.95 0.00 0.00 2,367.95 0 0.00 2,11,554.00
ICICIBANK - 1,240.30 0.00 0.00 1,240.30 0 0.00 8,55,223.69
INFY - 1,940.05 0.00 0.00 1,940.05 0 0.00 7,34,941.78
ITC - 436.60 0.00 0.00 436.60 0 0.00 3,78,557.47
KOTAKBANK - 1,750.60 0.00 0.00 1,750.60 0 0.00 2,50,360.38
LT - 3,462.60 0.00 0.00 3,462.60 0 0.00 4,21,055.88
LUPIN - 2,154.60 0.00 0.00 2,154.60 0 0.00 51,807.05
M&M - 3,049.50 0.00 0.00 3,049.50 0 0.00 2,91,950.87
MARUTI - 11,741.15 0.00 0.00 11,741.15 0 0.00 1,55,077.84
NTPC - 310.40 0.00 0.00 310.40 0 0.00 1,50,434.11
ONGC - 260.35 0.00 0.00 260.35 0 0.00 95,948.97
POWERGRID - 290.25 0.00 0.00 290.25 0 0.00 1,31,357.49
RELIANCE - 1,238.75 0.00 0.00 1,238.75 0 0.00 9,59,698.62
SBIN - 748.15 0.00 0.00 748.15 0 0.00 2,86,341.07
SUNPHARMA - 1,770.85 0.00 0.00 1,770.85 0 0.00 1,92,516.33
TATAMOTORS - 770.50 0.00 0.00 770.50 0 0.00 1,37,104.52
TATASTEEL - 126.95 0.00 0.00 126.95 0 0.00 1,02,373.54
TCS - 4,233.05 0.00 0.00 4,233.05 0 0.00 4,43,980.36
TECHM - 1,647.50 0.00 0.00 1,647.50 0 0.00 1,05,533.61
ULTRACEMCO - 10,483.75 0.00 0.00 10,483.75 0 0.00 1,20,683.67
UNITDSPR - 1,407.25 0.00 0.00 1,407.25 0 0.00 41,785.85
VEDL - 430.60 0.00 0.00 430.60 0 0.00 79,220.01
WIPRO - 292.85 0.00 0.00 292.85 0 0.00 83,365.31
ZEEL - 124.55 0.00 0.00 124.55 0 0.00 11,392.40
  • All prices in ₹
  • As on 15 Jan, 2025 09:00:31 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.