Historical Data for RBI Reference Rate for the period 20-Jul-2025 to 29-Jul-2025 Download
Date USDINR EURINR GBPINR JPYINR
29-Jul-2025 86.8417 100.3624 115.7843 58.5200
28-Jul-2025 86.5510 101.4083 116.0718 58.4200
25-Jul-2025 86.5247 101.7340 116.7939 58.8700
24-Jul-2025 86.3301 101.5582 117.1275 59.0200
23-Jul-2025 86.3676 101.3576 116.8392 58.7700
22-Jul-2025 86.2581 100.8162 116.1977 58.3600
21-Jul-2025 86.2248 100.3249 115.8148 58.2600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.