Historical Data for RBI Reference Rate for the period 17-Apr-2026 to 26-Apr-2026 Download
Date USDINR EURINR GBPINR JPYINR
24-Apr-2026 94.2958 110.1362 126.9467 59.0200
23-Apr-2026 94.0802 110.1428 126.9568 58.9300
22-Apr-2026 93.8351 110.2569 126.8425 58.9500
21-Apr-2026 93.4404 110.0167 126.3252 58.8300
20-Apr-2026 93.0681 109.3618 125.5147 58.5500
17-Apr-2026 92.7235 109.1992 125.2738 58.1400

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.