Equity Stock Watch – SX40


Advances Declines Unchanged Total
22 12 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 27,265.95 27,478.39 27,077.44 27,206.09 -59.86 -0.22 10,81,810 4,843.46 -34.70
SX40 44,847.92 45,343.55 44,811.82 45,067.03 219.11 0.49 10,81,810 4,843.46 8.17
AMBUJACEM 444.10 460.45 438.45 445.10 1.00 0.23 2,71,679 1,213.66 6.32
ASIANPAINT 2,448.40 2,501.90 2,446.00 2,451.30 2.90 0.12 1,401 34.56 10.16
AXISBANK 1,271.00 1,291.00 1,265.00 1,272.40 1.40 0.11 9,304 118.24 6.52
BAJAJ-AUTO 10,027.00 10,465.00 10,109.00 10,136.00 109.00 1.09 1,019 104.25 13.91
BHARTIARTL 1,885.50 1,889.10 1,825.00 1,827.50 -58.00 -3.08 2,025 37.24 2.71
BHEL 352.39 398.30 355.55 376.35 23.96 6.80 2,85,764 1,077.44 48.42
CIPLA 1,309.10 1,335.50 1,320.50 1,335.00 25.90 1.98 4,830 64.32 11.67
COALINDIA 481.65 486.20 476.05 479.50 -2.15 -0.45 10,147 48.69 7.25
DRREDDY 1,324.80 1,308.50 1,283.20 1,287.80 -37.00 -2.79 9,192 118.66 6.53
HCLTECH 1,207.20 1,201.50 1,194.80 1,200.80 -6.40 -0.53 2,071 24.83 -11.38
HDFCBANK 774.45 784.80 773.10 778.00 3.55 0.46 5,254 40.88 4.71
HEROMOTOCO 5,099.00 5,215.00 5,011.00 5,062.00 -37.00 -0.73 1,719 87.56 -0.73
HINDALCO 1,038.10 1,046.70 1,037.50 1,043.80 5.70 0.55 5,805 60.59 15.39
HINDUNILVR 2,257.90 2,358.90 2,295.80 2,305.40 47.50 2.10 2,155 50.01 12.01
ICICIBANK 1,264.00 1,279.80 1,268.90 1,269.10 5.10 0.40 1,905 24.23 4.38
INFY 1,183.70 1,190.40 1,168.20 1,168.20 -15.50 -1.31 5,225 61.21 -8.57
ITC 315.00 316.20 310.75 311.35 -3.65 -1.16 31,066 96.86 6.55
KOTAKBANK 384.25 375.40 363.40 371.95 -12.30 -3.20 76,423 283.49 3.42
LT 4,021.70 4,125.40 4,072.30 4,098.70 77.00 1.91 416 17.05 13.25
M&M 3,061.10 3,160.20 3,092.70 3,104.60 43.50 1.42 672 21.00 2.54
MARUTI 13,306.00 13,946.00 13,485.00 13,571.00 265.00 1.99 389 53.26 8.52
NTPC 399.45 404.55 397.50 400.15 0.70 0.18 20,460 81.94 10.51
ONGC 299.30 298.55 292.70 293.20 -6.10 -2.04 1,05,527 310.59 1.93
POWERGRID 318.30 323.05 317.75 318.50 0.20 0.06 9,578 30.75 9.47
RELIANCE 1,431.60 1,462.00 1,438.20 1,460.50 28.90 2.02 3,731 54.31 6.87
SBIN 1,069.85 1,086.30 1,069.20 1,069.20 -0.65 -0.06 1,330 14.35 4.85
SUNPHARMA 1,809.60 1,832.60 1,813.10 1,823.70 14.10 0.78 627 11.43 5.91
TATASTEEL 210.70 214.26 211.97 212.65 1.95 0.93 4,164 8.88 9.21
TCS 2,474.20 2,471.60 2,428.20 2,432.60 -41.60 -1.68 435 10.64 1.07
TECHM 1,475.50 1,485.10 1,457.00 1,472.30 -3.20 -0.22 1,055 15.59 4.14
TMPV 342.05 345.70 339.65 343.35 1.30 0.38 15,266 52.33 13.52
ULTRACEMCO 11,593.00 11,785.00 11,601.00 11,761.00 168.00 1.45 539 63.10 8.57
VEDL 271.35 295.50 275.30 294.85 23.50 8.66 1,90,309 550.87 -56.47
WIPRO 200.65 201.87 201.75 201.75 1.10 0.55 328 0.66 5.77
  • All prices in ₹
  • As on 04 May, 2026 15:15:53 IST