Equity Stock Watch – SX40


Advances Declines Unchanged Total
0 7 33 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 44,388.44 44,388.44 43,022.37 43,022.37 -1,366.07 -3.08 1,299 4.98 -10.32
SXBANK 27,968.81 27,968.81 27,027.08 27,027.08 -941.73 -3.37 1,299 4.98 -43.66
BHARTIARTL 1,856.20 1,849.50 1,835.10 1,848.60 -7.60 -0.41 102 1.88 -8.29
BHEL 260.30 256.25 250.15 252.75 -7.55 -2.90 1,021 2.59 -3.99
INFY 1,270.50 1,231.00 1,231.00 1,231.00 -39.50 -3.11 2 0.02 -11.45
RELIANCE 1,408.10 1,407.00 1,401.20 1,406.40 -1.70 -0.12 4 0.06 -1.24
TATASTEEL 195.38 193.85 190.57 190.57 -4.81 -2.46 39 0.08 -6.10
TMPV 324.00 315.35 307.80 310.30 -13.70 -4.23 93 0.29 -18.99
WIPRO 195.51 190.86 187.76 188.48 -7.03 -3.60 38 0.07 -13.65
  • All prices in ₹
  • As on 19 Mar, 2026 17:50:31 IST