Equity Stock Watch – SX40


Advances Declines Unchanged Total
1 5 34 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 46,664.49 46,664.49 46,423.70 46,437.57 -226.92 -0.49 66 0.85 -5.62
SXBANK 29,314.53 29,314.53 29,219.56 29,241.96 -72.57 -0.25 66 0.85 -40.57
AXISBANK 1,340.40 1,317.60 1,316.00 1,316.00 -24.40 -1.82 10 0.13 2.35
HDFCBANK 922.10 924.55 920.85 922.95 0.85 0.09 12 0.11 -5.58
ICICIBANK 1,357.60 1,348.50 1,345.00 1,345.00 -12.60 -0.93 20 0.27 -1.93
INFY 1,654.50 1,632.60 1,628.30 1,629.10 -25.40 -1.54 14 0.23 1.41
RELIANCE 1,404.30 1,362.80 1,362.80 1,362.80 -41.50 -2.96 2 0.03 -13.64
SBIN 1,016.80 1,015.00 1,006.10 1,015.00 -1.80 -0.18 8 0.08 0.94
  • All prices in ₹
  • As on 02 Feb, 2026 15:47:34 IST