Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
ITC 326.25 5.16 62 0.20 310.25 326.40 314.50 310.25 04-Feb-2026
TITAN 4,144.10 1.13 2 0.08 4,097.60 4,144.10 4,135.60 4,097.60
SAIL 159.22 0.85 80 0.13 157.88 161.20 156.50 157.88
COALINDIA 431.85 0.63 25 0.11 429.15 433.90 428.10 429.15
DLF 662.90 0.24 22 0.15 661.30 664.80 657.30 661.30
SITAL 74.15 0.04 64,900 48.09 74.12 74.15 74.05 74.12
  • All prices in ₹
  • As on 06 Feb, 2026 15:40:00 IST