Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 446.45 0.00 0.00 446.45 0 0.00 32,701.97
ASIANPAINT - 2,221.20 0.00 0.00 2,221.20 0 0.00 1,00,578.85
AXISBANK - 1,236.40 0.00 0.00 1,236.40 0 0.00 2,94,113.15
BAJAJ-AUTO - 9,162.00 0.00 0.00 9,162.00 0 0.00 1,10,540.12
BHARTIARTL - 1,801.30 0.00 0.00 1,801.30 0 0.00 4,67,284.28
BHEL - 268.55 0.00 0.00 268.55 0 0.00 34,439.20
CIPLA - 1,324.30 0.00 0.00 1,324.30 0 0.00 67,643.31
COALINDIA - 470.10 0.00 0.00 470.10 0 0.00 97,904.36
DRREDDY - 1,319.00 0.00 0.00 1,319.00 0 0.00 80,733.23
GAIL - 152.35 0.00 0.00 152.35 0 0.00 42,397.84
HCLTECH - 1,358.10 0.00 0.00 1,358.10 0 0.00 1,46,196.05
HDFCBANK - 832.75 0.00 0.00 832.75 0 0.00 12,77,091.02
HEROMOTOCO - 5,394.50 0.00 0.00 5,394.50 0 0.00 70,289.77
HINDALCO - 969.75 0.00 0.00 969.75 0 0.00 1,41,783.21
HINDUNILVR - 2,136.90 0.00 0.00 2,136.90 0 0.00 1,90,911.86
ICICIBANK - 1,272.30 0.00 0.00 1,272.30 0 0.00 8,77,288.64
INFY - 1,265.80 0.00 0.00 1,265.80 0 0.00 4,79,518.21
ITC - 304.10 0.00 0.00 304.10 0 0.00 2,63,672.30
KOTAKBANK - 375.30 0.00 0.00 375.30 0 0.00 2,76,586.93
LT - 3,719.50 0.00 0.00 3,719.50 0 0.00 4,52,295.20
LUPIN - 2,357.30 0.00 0.00 2,357.30 0 0.00 56,680.94
M&M - 3,031.20 0.00 0.00 3,031.20 0 0.00 2,90,198.87
MARUTI - 13,011.00 0.00 0.00 13,011.00 0 0.00 1,71,850.09
NTPC - 390.55 0.00 0.00 390.55 0 0.00 1,89,278.49
ONGC - 270.55 0.00 0.00 270.55 0 0.00 99,708.06
POWERGRID - 303.60 0.00 0.00 303.60 0 0.00 1,37,399.26
RELIANCE - 1,408.20 0.00 0.00 1,408.20 0 0.00 10,90,976.87
SBIN - 1,085.20 0.00 0.00 1,085.20 0 0.00 4,15,340.95
SUNPHARMA - 1,825.30 0.00 0.00 1,825.30 0 0.00 1,98,435.81
TATASTEEL - 193.51 0.00 0.00 193.51 0 0.00 1,56,048.08
TCS - 2,442.40 0.00 0.00 2,442.40 0 0.00 2,56,169.34
TECHM - 1,349.80 0.00 0.00 1,349.80 0 0.00 86,463.90
TMPV - 324.85 0.00 0.00 324.85 0 0.00 57,804.55
ULTRACEMCO - 11,089.00 0.00 0.00 11,089.00 0 0.00 1,27,651.01
UNITDSPR - 1,363.50 0.00 0.00 1,363.50 0 0.00 40,486.77
VEDL - 719.60 0.00 0.00 719.60 0 0.00 1,32,389.04
WIPRO - 202.45 0.00 0.00 202.45 0 0.00 57,631.24
ZEEL - 82.00 0.00 0.00 82.00 0 0.00 7,500.41
  • All prices in ₹
  • As on 13 Mar, 2026 09:00:13 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.