Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 560.25 0.00 0.00 560.25 0 0.00 41,037.69
ASIANPAINT - 2,518.80 0.00 0.00 2,518.80 0 0.00 1,14,054.57
AXISBANK - 1,254.10 0.00 0.00 1,254.10 0 0.00 2,98,323.60
BAJAJ-AUTO - 9,095.50 0.00 0.00 9,095.50 0 0.00 1,09,737.79
BHARTIARTL - 2,080.10 0.00 0.00 2,080.10 0 0.00 5,39,609.19
BHEL - 235.00 0.00 0.00 235.00 0 0.00 30,136.70
CIPLA - 1,584.00 0.00 0.00 1,584.00 0 0.00 80,908.41
COALINDIA - 396.70 0.00 0.00 396.70 0 0.00 82,617.87
DRREDDY - 1,284.30 0.00 0.00 1,284.30 0 0.00 78,609.32
GAIL - 180.15 0.00 0.00 180.15 0 0.00 50,134.36
HCLTECH - 1,533.50 0.00 0.00 1,533.50 0 0.00 1,65,077.41
HDFCBANK - 1,002.95 0.00 0.00 1,002.95 0 0.00 15,38,106.80
HEROMOTOCO - 5,646.50 0.00 0.00 5,646.50 0 0.00 73,573.31
HINDALCO - 840.85 0.00 0.00 840.85 0 0.00 1,22,937.26
HINDUNILVR - 2,511.80 0.00 0.00 2,511.80 0 0.00 2,24,405.64
ICICIBANK - 1,377.60 0.00 0.00 1,377.60 0 0.00 9,49,896.11
INFY - 1,504.50 0.00 0.00 1,504.50 0 0.00 5,69,944.03
ITC - 420.65 0.00 0.00 420.65 0 0.00 3,64,727.89
KOTAKBANK - 2,148.60 0.00 0.00 2,148.60 0 0.00 3,07,279.97
LT - 3,923.80 0.00 0.00 3,923.80 0 0.00 4,77,138.30
LUPIN - 1,922.90 0.00 0.00 1,922.90 0 0.00 46,235.85
M&M - 3,611.60 0.00 0.00 3,611.60 0 0.00 3,45,764.80
MARUTI - 16,388.00 0.00 0.00 16,388.00 0 0.00 2,16,453.72
NTPC - 341.75 0.00 0.00 341.75 0 0.00 1,65,627.76
ONGC - 253.25 0.00 0.00 253.25 0 0.00 93,332.35
POWERGRID - 291.05 0.00 0.00 291.05 0 0.00 1,31,719.55
RELIANCE - 1,484.10 0.00 0.00 1,484.10 0 0.00 11,49,778.99
SBIN - 922.75 0.00 0.00 922.75 0 0.00 3,53,166.11
SUNPHARMA - 1,693.60 0.00 0.00 1,693.60 0 0.00 1,84,118.17
TATASTEEL - 176.65 0.00 0.00 176.65 0 0.00 1,42,452.03
TCS - 3,084.90 0.00 0.00 3,084.90 0 0.00 3,23,557.49
TECHM - 1,462.80 0.00 0.00 1,462.80 0 0.00 93,702.32
TMPV - 410.05 0.00 0.00 410.05 0 0.00 72,965.23
ULTRACEMCO - 12,015.00 0.00 0.00 12,015.00 0 0.00 1,38,310.65
UNITDSPR - 1,353.10 0.00 0.00 1,353.10 0 0.00 40,177.96
VEDL - 505.25 0.00 0.00 505.25 0 0.00 92,953.81
WIPRO - 243.90 0.00 0.00 243.90 0 0.00 69,430.77
ZEEL - 103.15 0.00 0.00 103.15 0 0.00 9,434.97
  • All prices in ₹
  • As on 28 Oct, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.