Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 451.35 0.00 0.00 451.35 0 0.00 33,060.89
ASIANPAINT - 2,484.70 0.00 0.00 2,484.70 0 0.00 1,12,510.48
AXISBANK - 1,366.10 0.00 0.00 1,366.10 0 0.00 3,24,966.01
BAJAJ-AUTO - 9,579.00 0.00 0.00 9,579.00 0 0.00 1,15,571.25
BHARTIARTL - 1,813.80 0.00 0.00 1,813.80 0 0.00 4,70,526.97
BHEL - 337.63 0.00 0.00 337.63 0 0.00 43,298.11
CIPLA - 1,300.60 0.00 0.00 1,300.60 0 0.00 66,432.75
COALINDIA - 456.10 0.00 0.00 456.10 0 0.00 94,988.68
DRREDDY - 1,314.00 0.00 0.00 1,314.00 0 0.00 80,427.19
GAIL - 165.60 0.00 0.00 165.60 0 0.00 46,085.21
HCLTECH - 1,203.10 0.00 0.00 1,203.10 0 0.00 1,29,510.69
HDFCBANK - 784.35 0.00 0.00 784.35 0 0.00 12,02,865.61
HEROMOTOCO - 4,974.50 0.00 0.00 4,974.50 0 0.00 64,817.22
HINDALCO - 1,049.95 0.00 0.00 1,049.95 0 0.00 1,53,508.92
HINDUNILVR - 2,327.30 0.00 0.00 2,327.30 0 0.00 2,07,922.31
ICICIBANK - 1,326.00 0.00 0.00 1,326.00 0 0.00 9,14,316.38
INFY - 1,153.90 0.00 0.00 1,153.90 0 0.00 4,37,127.56
ITC - 301.30 0.00 0.00 301.30 0 0.00 2,61,244.54
KOTAKBANK - 370.90 0.00 0.00 370.90 0 0.00 2,73,344.23
LT - 4,015.60 0.00 0.00 4,015.60 0 0.00 4,88,301.28
LUPIN - 2,296.10 0.00 0.00 2,296.10 0 0.00 55,209.39
M&M - 3,046.50 0.00 0.00 3,046.50 0 0.00 2,91,663.65
MARUTI - 13,069.00 0.00 0.00 13,069.00 0 0.00 1,72,616.16
NTPC - 401.10 0.00 0.00 401.10 0 0.00 1,94,391.50
ONGC - 284.80 0.00 0.00 284.80 0 0.00 1,04,959.74
POWERGRID - 316.35 0.00 0.00 316.35 0 0.00 1,43,169.49
RELIANCE - 1,327.60 0.00 0.00 1,327.60 0 0.00 10,28,533.51
SBIN - 1,100.85 0.00 0.00 1,100.85 0 0.00 4,21,330.71
SUNPHARMA - 1,618.80 0.00 0.00 1,618.80 0 0.00 1,75,986.35
TATASTEEL - 210.01 0.00 0.00 210.01 0 0.00 1,69,353.81
TCS - 2,396.80 0.00 0.00 2,396.80 0 0.00 2,51,386.62
TECHM - 1,360.50 0.00 0.00 1,360.50 0 0.00 87,149.30
TMPV - 350.70 0.00 0.00 350.70 0 0.00 62,404.36
ULTRACEMCO - 12,074.00 0.00 0.00 12,074.00 0 0.00 1,38,989.83
UNITDSPR - 1,391.90 0.00 0.00 1,391.90 0 0.00 41,330.06
VEDL - 720.70 0.00 0.00 720.70 0 0.00 1,32,591.41
WIPRO - 199.10 0.00 0.00 199.10 0 0.00 56,677.59
ZEEL - 88.10 0.00 0.00 88.10 0 0.00 8,058.37
  • All prices in ₹
  • As on 27 Apr, 2026 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.