Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 610.05 0.00 0.00 610.05 0 0.00 44,685.48
ASIANPAINT - 2,401.50 0.00 0.00 2,401.50 0 0.00 1,08,743.07
AXISBANK - 1,064.20 0.00 0.00 1,064.20 0 0.00 2,53,150.45
BAJAJ-AUTO - 8,127.50 0.00 0.00 8,127.50 0 0.00 98,058.81
BHARTIARTL - 1,918.30 0.00 0.00 1,918.30 0 0.00 4,97,635.84
BHEL - 240.55 0.00 0.00 240.55 0 0.00 30,848.44
CIPLA - 1,574.00 0.00 0.00 1,574.00 0 0.00 80,397.62
COALINDIA - 383.65 0.00 0.00 383.65 0 0.00 79,900.04
DRREDDY - 1,299.80 0.00 0.00 1,299.80 0 0.00 79,558.04
GAIL - 183.00 0.00 0.00 183.00 0 0.00 50,927.49
HCLTECH - 1,472.40 0.00 0.00 1,472.40 0 0.00 1,58,500.15
HDFCBANK - 2,021.60 0.00 0.00 2,021.60 0 0.00 8,74,249.18
HEROMOTOCO - 4,325.20 0.00 0.00 4,325.20 0 0.00 56,356.91
HINDALCO - 692.70 0.00 0.00 692.70 0 0.00 1,01,276.85
HINDUNILVR - 2,453.60 0.00 0.00 2,453.60 0 0.00 2,19,206.02
ICICIBANK - 1,486.20 0.00 0.00 1,486.20 0 0.00 10,24,779.04
INFY - 1,513.70 0.00 0.00 1,513.70 0 0.00 5,73,429.23
ITC - 408.45 0.00 0.00 408.45 0 0.00 3,54,149.79
KOTAKBANK - 1,972.70 0.00 0.00 1,972.70 0 0.00 2,82,123.80
LT - 3,495.60 0.00 0.00 3,495.60 0 0.00 4,25,068.72
LUPIN - 1,984.60 0.00 0.00 1,984.60 0 0.00 47,719.42
M&M - 3,199.40 0.00 0.00 3,199.40 0 0.00 3,06,301.88
MARUTI - 12,469.00 0.00 0.00 12,469.00 0 0.00 1,64,691.33
NTPC - 334.60 0.00 0.00 334.60 0 0.00 1,62,162.54
ONGC - 241.45 0.00 0.00 241.45 0 0.00 88,983.60
POWERGRID - 293.10 0.00 0.00 293.10 0 0.00 1,32,647.31
RELIANCE - 1,417.10 0.00 0.00 1,417.10 0 0.00 10,97,871.98
SBIN - 799.20 0.00 0.00 799.20 0 0.00 3,05,879.55
SUNPHARMA - 1,710.50 0.00 0.00 1,710.50 0 0.00 1,85,955.43
TATAMOTORS - 692.35 0.00 0.00 692.35 0 0.00 1,23,198.33
TATASTEEL - 161.70 0.00 0.00 161.70 0 0.00 1,30,396.23
TCS - 3,056.00 0.00 0.00 3,056.00 0 0.00 3,20,526.33
TECHM - 1,453.80 0.00 0.00 1,453.80 0 0.00 93,125.81
ULTRACEMCO - 12,221.00 0.00 0.00 12,221.00 0 0.00 1,40,682.02
UNITDSPR - 1,324.00 0.00 0.00 1,324.00 0 0.00 39,313.88
VEDL - 439.50 0.00 0.00 439.50 0 0.00 80,857.40
WIPRO - 251.80 0.00 0.00 251.80 0 0.00 71,679.65
ZEEL - 118.70 0.00 0.00 118.70 0 0.00 10,857.31
  • All prices in ₹
  • As on 30 Jul, 2025 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.