Historical Data for RBI Reference Rate for the period 12-Apr-2026 to 21-Apr-2026 Download
Date USDINR EURINR GBPINR JPYINR
21-Apr-2026 93.4404 110.0167 126.3252 58.8300
20-Apr-2026 93.0681 109.3618 125.5147 58.5500
17-Apr-2026 92.7235 109.1992 125.2738 58.1400
16-Apr-2026 93.3370 110.1041 126.6340 58.7400
15-Apr-2026 93.3885 110.1156 126.6877 58.7600
13-Apr-2026 93.3684 109.1539 125.2176 58.4900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.