Historical Data for RBI Reference Rate for the period 09-Sep-2024 to 18-Sep-2024 Download
Date USDINR EURINR GBPINR JPYINR
17-Sep-2024 83.8302 93.2991 110.7576 59.6300
16-Sep-2024 83.8939 93.1502 110.4061 59.8800
13-Sep-2024 83.9180 92.9537 110.2235 59.4900
12-Sep-2024 83.9843 92.5490 109.6141 58.8800
11-Sep-2024 83.9508 92.7058 109.8474 59.3800
10-Sep-2024 83.9750 92.7095 109.8964 58.6000
09-Sep-2024 83.9425 92.9036 110.0850 58.7400

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.