Historical Data for RBI Reference Rate for the period 06-Jan-2025 to 15-Jan-2025 Download
Date USDINR EURINR GBPINR JPYINR
15-Jan-2025 86.5008 89.0733 105.5621 54.9500
14-Jan-2025 86.5497 88.6950 105.6512 54.9000
13-Jan-2025 86.4368 88.3563 105.0472 54.8800
10-Jan-2025 85.8956 88.3488 105.4741 54.2300
09-Jan-2025 85.8806 88.4731 105.7597 54.3000
08-Jan-2025 85.8443 88.8946 107.2052 54.3100
07-Jan-2025 85.7191 89.1382 107.4906 54.3200
06-Jan-2025 85.8279 88.5200 106.8105 54.4300

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.