Historical Data for RBI Reference Rate for the period 25-Feb-2026 to 06-Mar-2026 Download
Date USDINR EURINR GBPINR JPYINR
06-Mar-2026 91.6829 106.4139 122.4932 58.0800
05-Mar-2026 91.6275 106.2635 122.0460 58.3100
04-Mar-2026 92.2828 107.0124 122.8622 58.5500
02-Mar-2026 91.4514 107.3920 122.4449 58.2600
27-Feb-2026 90.9542 107.3654 122.5408 58.3400
26-Feb-2026 90.9072 107.4432 123.2532 58.2700
25-Feb-2026 90.9502 107.3594 123.0144 58.4400

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.