Historical Data for RBI Reference Rate for the period 09-Nov-2025 to 18-Nov-2025 Download
Date USDINR EURINR GBPINR JPYINR
18-Nov-2025 88.6344 102.7828 116.5844 57.1500
17-Nov-2025 88.6300 102.7925 116.4450 57.2600
14-Nov-2025 88.7420 103.3188 116.7194 57.4400
13-Nov-2025 88.7160 102.7633 116.3924 57.2600
12-Nov-2025 88.6362 102.6431 116.4544 57.3100
11-Nov-2025 88.6983 102.5435 116.8044 57.5300
10-Nov-2025 88.6761 102.5332 116.6558 57.5900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.