|  | Trade Date | Volume | Value | Spread Volume # | Open Interest | 
                                                            
                                                                | - | - | (Contracts) | (Rs.in Crores)* | - | - | 
                                                        
                                                    
                                                        
                                                            |  | 25-Jul-2025 | 0 | 0.00 | 0 | 0 | 
                                                        
                                                            | 
                                                                    
                                                                        
                                                                            
                                                                                    
                                                                                        | Instrument Name | Underlying | Volume (In Lots) | Value (  in Cr.) | OI (In Lots) |  
                                                                                        | Index Futures | Index Futures | 0 | 0.00 | 0 |  
                                                                                        | Index Options | Index Options | 0 | 0.00 | 0 |  
                                                                                        | Stock Futures | Stock Futures | 0 | 0.00 | 0 |  
                                                                                        | Stock Options | Stock Options | 0 | 0.00 | 0 |  
                                                                            1753401600
                                                                         | 
                                                    
                                                        
                                                            |  | 13-Jun-2025 | 0 | 0.00 | 0 | 0 | 
                                                        
                                                            | 
                                                                    
                                                                        
                                                                            
                                                                                    
                                                                                        | Instrument Name | Underlying | Volume (In Lots) | Value (  in Cr.) | OI (In Lots) |  
                                                                                        | Index Futures | Index Futures | 0 | 0.00 | 0 |  
                                                                                        | Index Options | Index Options | 0 | 0.00 | 0 |  
                                                                                        | Stock Futures | Stock Futures | 0 | 0.00 | 0 |  
                                                                                        | Stock Options | Stock Options | 0 | 0.00 | 0 |  
                                                                            1749772800
                                                                         | 
                                                    
                                                        
                                                            |  | 16-May-2025 | 0 | 0.00 | 0 | 0 | 
                                                        
                                                            | 
                                                                    
                                                                        
                                                                            
                                                                                    
                                                                                        | Instrument Name | Underlying | Volume (In Lots) | Value (  in Cr.) | OI (In Lots) |  
                                                                                        | Index Futures | Index Futures | 0 | 0.00 | 0 |  
                                                                                        | Index Options | Index Options | 0 | 0.00 | 0 |  
                                                                                        | Stock Futures | Stock Futures | 0 | 0.00 | 0 |  
                                                                                        | Stock Options | Stock Options | 0 | 0.00 | 0 |  
                                                                            1747353600
                                                                         | 
                                                    
                                                        
                                                            |  | 11-Apr-2025 | 0 | 0.00 | 0 | 0 | 
                                                        
                                                            | 
                                                                    
                                                                        
                                                                            
                                                                                    
                                                                                        | Instrument Name | Underlying | Volume (In Lots) | Value (  in Cr.) | OI (In Lots) |  
                                                                                        | Index Futures | Index Futures | 0 | 0.00 | 0 |  
                                                                                        | Index Options | Index Options | 0 | 0.00 | 0 |  
                                                                                        | Stock Futures | Stock Futures | 0 | 0.00 | 0 |  
                                                                                        | Stock Options | Stock Options | 0 | 0.00 | 0 |  
                                                                            1744329600
                                                                         | 
                                                    
                                                        
                                                            |  | 04-Apr-2025 | 0 | 0.00 | 0 | 0 | 
                                                        
                                                            | 
                                                                    
                                                                        
                                                                            
                                                                                    
                                                                                        | Instrument Name | Underlying | Volume (In Lots) | Value (  in Cr.) | OI (In Lots) |  
                                                                                        | Index Futures | Index Futures | 0 | 0.00 | 0 |  
                                                                                        | Index Options | Index Options | 0 | 0.00 | 0 |  
                                                                                        | Stock Futures | Stock Futures | 0 | 0.00 | 0 |  
                                                                                        | Stock Options | Stock Options | 0 | 0.00 | 0 |  
                                                                            1743724800
                                                                         | 
                                                    
                                                    
                                                
                                                    
                                                        | #As per Spread Contracts Note: *Notional Turnover in case of options  |