Equity Stock Watch – SX40


Advances Declines Unchanged Total
13 12 15 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 44,611.86 45,037.44 44,584.27 45,003.91 392.05 0.88 5,81,513 3,555.66 5.81
SXBANK 27,746.34 28,015.68 27,746.34 27,908.30 161.96 0.58 5,81,513 3,555.66 -34.39
AMBUJACEM 451.35 467.75 455.05 462.00 10.65 2.36 63,630 293.59 15.14
ASIANPAINT 2,484.70 2,518.80 2,476.80 2,480.20 -4.50 -0.18 1,197 29.97 13.43
AXISBANK 1,366.10 1,326.30 1,301.60 1,322.50 -43.60 -3.19 28,625 376.63 13.61
BAJAJ-AUTO 9,579.00 9,684.50 9,641.50 9,675.50 96.50 1.01 160 15.47 9.66
BHARTIARTL 1,813.80 1,827.20 1,816.50 1,817.50 3.70 0.20 573 10.44 0.84
BHEL 337.63 353.22 340.60 349.07 11.44 3.39 14,133 49.22 42.22
CIPLA 1,300.60 1,316.90 1,299.70 1,316.30 15.70 1.21 2,257 29.52 7.98
COALINDIA 456.10 460.35 451.35 454.35 -1.75 -0.38 11,955 54.51 0.78
DRREDDY 1,314.00 1,338.50 1,313.00 1,335.40 21.40 1.63 6,264 83.01 6.49
HCLTECH 1,203.10 1,227.20 1,202.90 1,227.20 24.10 2.00 1,500 18.17 -9.24
HDFCBANK 784.35 792.05 785.75 789.90 5.55 0.71 22,221 175.27 7.74
HEROMOTOCO 4,974.50 5,092.00 5,029.00 5,051.00 76.50 1.54 1,313 66.41 -0.23
HINDALCO 1,049.95 1,062.10 1,054.60 1,062.05 12.10 1.15 1,299 13.75 19.97
HINDUNILVR 2,327.30 2,351.90 2,330.80 2,330.80 3.50 0.15 581 13.59 13.41
ICICIBANK 1,326.00 1,333.00 1,312.10 1,314.10 -11.90 -0.90 9,396 123.89 8.78
INFY 1,153.90 1,178.00 1,163.70 1,170.00 16.10 1.40 1,673 19.56 -7.16
ITC 301.30 304.80 303.00 304.00 2.70 0.90 9,507 28.91 5.72
KOTAKBANK 370.90 380.25 375.00 376.75 5.85 1.58 24,667 93.15 6.53
LT 4,015.60 4,078.50 4,052.30 4,052.70 37.10 0.92 372 15.11 15.66
M&M 3,046.50 3,106.50 3,069.20 3,101.30 54.80 1.80 238 7.33 4.74
MARUTI 13,069.00 13,257.00 13,086.00 13,213.00 144.00 1.10 276 36.39 7.08
NTPC 401.10 414.20 403.40 411.65 10.55 2.63 20,695 84.76 11.02
ONGC 284.80 286.65 284.30 285.40 0.60 0.21 32,172 91.83 0.32
POWERGRID 316.35 324.55 317.35 320.95 4.60 1.45 14,260 45.68 8.39
RELIANCE 1,327.60 1,370.70 1,321.60 1,370.70 43.10 3.25 27,616 370.89 2.14
SBIN 1,100.85 1,114.20 1,103.85 1,112.65 11.80 1.07 21,404 237.28 13.58
SUNPHARMA 1,618.80 1,765.30 1,649.60 1,733.30 114.50 7.07 17,739 303.04 -2.69
TATASTEEL 210.01 214.85 212.22 213.66 3.65 1.74 1,00,323 214.51 11.35
TCS 2,396.80 2,448.90 2,409.90 2,448.40 51.60 2.15 836 20.23 3.50
TECHM 1,360.50 1,395.60 1,369.90 1,395.30 34.80 2.56 2,006 27.68 1.68
TMPV 350.70 356.50 350.45 353.80 3.10 0.88 1,22,760 433.59 19.35
ULTRACEMCO 12,074.00 12,210.00 11,890.00 12,003.00 -71.00 -0.59 916 110.69 11.72
VEDL 720.70 746.20 720.95 745.75 25.05 3.48 4,416 32.12 13.87
WIPRO 199.10 205.23 201.77 205.20 6.10 3.06 14,533 29.48 9.39
  • All prices in ₹
  • As on 28 Apr, 2026 08:55:59 IST