Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
BHEL 268.80 5.16 530 1.40 255.60 270.20 254.05 268.55
NATIONALUM 409.35 3.02 254 1.00 397.35 409.35 390.45 409.25 06-Feb-2026
PWL 84.30 1.76 2,560 2.18 82.84 88.28 83.18 84.32
GROWW 157.26 1.74 143 0.22 154.57 157.74 152.32 157.37
MEESHO 141.62 1.52 489 0.69 139.50 142.73 139.10 141.46
LENSKART 503.70 1.20 672 3.35 497.75 507.00 490.00 505.00
RELIANCE 1,408.20 1.16 55 0.77 1,392.00 1,409.20 1,392.70 1,408.20
RBLBANK 301.05 1.13 20 0.06 297.70 302.15 301.05 301.05
RVNL 279.10 0.59 821 2.29 277.45 284.05 271.90 279.80
INDUSTOWER 440.65 0.52 167 0.73 438.35 443.55 432.10 441.15
BPCL 326.60 0.51 367 1.19 324.95 330.05 321.45 326.25 02-Feb-2026
WIPRO 202.45 0.25 60 0.12 201.95 202.86 200.90 202.45
BANKBARODA 289.40 0.12 600 1.72 289.05 291.20 285.15 289.25
BEL 454.35 0.11 34 0.15 453.85 454.35 449.50 453.60 06-Mar-2026
  • All prices in ₹
  • As on 12 Mar, 2026 15:40:01 IST