Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 74.20 0.12 74.11 74.20 74.10 74.20 1,03,800 76.96 36
BHARTIARTL 1,820.50 1.74 1,789.40 1,833.40 1,810.00 1,827.90 817 14.91 817
ADANIPORTS 1,364.60 0.75 1,354.50 1,372.10 1,351.80 1,366.10 594 8.09 594
AXISBANK 1,229.20 0.95 1,217.60 1,231.70 1,214.30 1,228.90 531 6.50 531
ADANIENT 1,976.50 0.96 1,957.80 1,980.30 1,947.40 1,976.50 303 5.95 303
TMCV 442.80 1.04 438.25 443.35 430.50 441.75 780 3.41 780
LENSKART 502.80 0.92 498.20 508.35 499.20 500.80 630 3.17 630
SWIGGY 293.30 3.24 284.10 295.75 286.70 293.40 883 2.58 883
NATIONALUM 386.95 3.98 372.15 391.35 372.20 386.95 586 2.25 586 06-Feb-2026
BHEL 255.55 0.87 253.35 257.05 250.05 256.40 804 2.04 804
RVNL 267.85 1.94 262.75 269.20 263.65 267.85 632 1.69 632
MEESHO 146.55 8.81 134.69 147.74 137.94 145.77 1,097 1.58 824
ADANIPOWER 155.57 0.99 154.05 156.11 154.34 155.61 1,000 1.55 1,000
BPCL 300.05 -1.61 304.95 303.40 298.40 299.95 354 1.06 354 02-Feb-2026
BANKBARODA 283.25 1.07 280.25 283.70 277.80 283.15 363 1.02 363
SAIL 153.64 6.19 144.68 153.92 145.65 153.63 625 0.94 523
INDUSTOWER 436.50 2.18 427.20 436.50 430.80 436.10 212 0.92 212
GROWW 161.10 1.81 158.23 161.43 157.60 161.00 342 0.55 311
PWL 80.30 -4.20 83.82 83.25 79.57 80.17 583 0.47 539
MOTHERSON 116.00 2.31 113.38 116.19 113.67 115.92 410 0.47 396
TATACAP 310.75 0.58 308.95 312.10 309.15 310.75 140 0.44 140
BEL 439.70 2.47 429.10 440.30 430.95 439.40 89 0.39 89 06-Mar-2026
ETERNAL 234.51 5.69 221.88 235.68 226.62 234.48 112 0.26 107
TMPV 319.00 1.69 313.70 320.65 313.60 319.15 72 0.23 72
SAGILITY 37.70 0.13 37.65 37.98 37.41 37.59 379 0.14 249
TATASTEEL 195.16 4.68 186.44 196.14 187.38 195.29 56 0.11 56
INFY 1,234.00 -1.26 1,249.80 1,238.30 1,232.30 1,234.00 6 0.07 6
WIPRO 191.30 -1.91 195.02 191.79 190.09 191.52 35 0.07 35
  • All prices in ₹
  • As on 17 Mar, 2026 15:40:01 IST