Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
MEESHO 146.55 8.81 1,097 1.58 134.69 147.74 137.94 134.69
SAIL 153.64 6.19 625 0.94 144.68 153.92 145.65 144.68
ETERNAL 234.51 5.69 112 0.26 221.88 235.68 226.62 221.88
TATASTEEL 195.16 4.68 56 0.11 186.44 196.14 187.38 186.44
NATIONALUM 386.95 3.98 586 2.25 372.15 391.35 372.20 372.15 06-Feb-2026
SWIGGY 293.30 3.24 883 2.58 284.10 295.75 286.70 284.10
BEL 439.70 2.47 89 0.39 429.10 440.30 430.95 429.10 06-Mar-2026
MOTHERSON 116.00 2.31 410 0.47 113.38 116.19 113.67 113.38
INDUSTOWER 436.50 2.18 212 0.92 427.20 436.50 430.80 427.20
RVNL 267.85 1.94 632 1.69 262.75 269.20 263.65 262.75
GROWW 161.10 1.81 342 0.55 158.23 161.43 157.60 158.23
BHARTIARTL 1,820.50 1.74 817 14.91 1,789.40 1,833.40 1,810.00 1,789.40
TMPV 319.00 1.69 72 0.23 313.70 320.65 313.60 313.70
BANKBARODA 283.25 1.07 363 1.02 280.25 283.70 277.80 280.25
TMCV 442.80 1.04 780 3.41 438.25 443.35 430.50 438.25
ADANIPOWER 155.57 0.99 1,000 1.55 154.05 156.11 154.34 154.05
ADANIENT 1,976.50 0.96 303 5.95 1,957.80 1,980.30 1,947.40 1,957.80
AXISBANK 1,229.20 0.95 531 6.50 1,217.60 1,231.70 1,214.30 1,217.60
LENSKART 502.80 0.92 630 3.17 498.20 508.35 499.20 498.20
BHEL 255.55 0.87 804 2.04 253.35 257.05 250.05 253.35
ADANIPORTS 1,364.60 0.75 594 8.09 1,354.50 1,372.10 1,351.80 1,354.50
TATACAP 310.75 0.58 140 0.44 308.95 312.10 309.15 308.95
SAGILITY 37.70 0.13 379 0.14 37.65 37.98 37.41 37.65
SITAL 74.20 0.12 1,03,800 76.96 74.11 74.20 74.10 74.11
  • All prices in ₹
  • As on 17 Mar, 2026 15:40:01 IST