Company: WIPRO LIMITED (WIPRO) Stock History Period: 08-Feb-2026 to 22-Feb-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Feb-2026 EQ 209.46 211.71 208.77 210.80 30 0.06
19-Feb-2026 EQ 214.11 214.20 213.17 213.18 12 0.03
18-Feb-2026 EQ 214.25 214.98 210.37 211.97 51 0.11
17-Feb-2026 EQ 213.69 218.33 212.38 218.27 51 0.11
16-Feb-2026 EQ 212.51 212.51 210.34 212.32 9 0.02
13-Feb-2026 EQ 213.33 215.40 210.98 215.06 22 0.05
12-Feb-2026 EQ 218.95 219.95 218.95 219.65 7 0.02
10-Feb-2026 EQ 231.61 231.78 231.33 231.74 7 0.02
09-Feb-2026 EQ 230.42 230.42 230.21 230.21 2 0.00
High Price for Selected Period |
Low Price for Selected Period