Company: VARUN BEVERAGES LIMITED (VBL) Stock History Period: 22-Apr-2026 to 06-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
06-May-2026 EQ 508.95 509.85 502.15 509.40 5,397 27.33
05-May-2026 EQ 502.65 512.65 500.60 511.90 8,879 45.01
04-May-2026 EQ 517.85 519.75 505.50 506.35 4,831 24.83
30-Apr-2026 EQ 517.50 520.35 510.80 515.15 8,537 43.96
29-Apr-2026 EQ 521.95 533.25 520.05 522.10 14,087 73.87
28-Apr-2026 EQ 525.45 528.90 515.45 519.25 27,109 141.44
27-Apr-2026 EQ 493.15 521.35 481.35 519.15 75,412 375.96
24-Apr-2026 EQ 483.65 492.40 481.45 490.35 74,781 363.29
23-Apr-2026 EQ 486.90 489.75 476.70 484.90 53,216 258.31
22-Apr-2026 EQ 484.70 498.35 484.70 495.10 46,982 232.24
High Price for Selected Period |
Low Price for Selected Period