Company: TITAN COMPANY LIMITED (TITAN) Stock History Period: 13-Feb-2026 to 27-Feb-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Feb-2026 EQ 4,245.00 4,245.00 4,219.20 4,234.40 17 0.72
19-Feb-2026 EQ 4,256.80 4,256.80 4,223.90 4,223.90 3 0.13
18-Feb-2026 EQ 4,237.60 4,249.00 4,236.50 4,249.00 6 0.25
17-Feb-2026 EQ 4,175.80 4,241.30 4,175.80 4,234.00 4 0.17
16-Feb-2026 EQ 4,175.70 4,175.70 4,159.20 4,169.20 4 0.17
13-Feb-2026 EQ 4,256.00 4,256.50 4,199.30 4,207.90 7 0.30
High Price for Selected Period |
Low Price for Selected Period