Company: TATA STEEL LIMITED (TATASTEEL) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 204.84 206.27 203.41 204.37 27,192 55.65
07-Apr-2026 EQ 193.85 198.52 193.57 198.35 57,759 113.57
06-Apr-2026 EQ 192.49 196.34 190.98 195.98 54,580 105.97
02-Apr-2026 EQ 189.27 194.66 188.17 194.26 12,340 23.78
01-Apr-2026 EQ 196.14 196.14 194.72 194.72 542 1.06
30-Mar-2026 EQ 191.78 193.71 188.55 191.88 47 0.09
27-Mar-2026 EQ 194.91 195.10 193.60 194.27 28 0.05
25-Mar-2026 EQ 194.39 196.31 194.16 196.01 29 0.06
High Price for Selected Period |
Low Price for Selected Period