Company: SUN PHARMA INDUSTRIES LTD (SUNPHARMA) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 206.40 206.40 202.88 203.36 8,989 18.38
07-Apr-2026 EQ 198.78 204.90 198.78 204.78 49,715 100.53
06-Apr-2026 EQ 198.42 201.04 196.21 196.90 94,376 186.62
02-Apr-2026 EQ 189.85 195.28 189.85 195.08 10,442 20.22
01-Apr-2026 EQ 192.45 193.06 190.75 190.75 542 1.04
30-Mar-2026 EQ 189.89 191.33 187.18 187.59 40 0.08
27-Mar-2026 EQ 190.65 191.65 189.72 191.62 19 0.04
25-Mar-2026 EQ 188.85 190.17 188.60 189.06 13 0.02
High Price for Selected Period |
Low Price for Selected Period