Company: STATE BANK OF INDIA (SBIN) Stock History Period: 25-Feb-2026 to 11-Mar-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
11-Mar-2026 EQ 1,110.90 1,110.90 1,110.40 1,110.40 4 0.04
10-Mar-2026 EQ 1,109.70 1,116.30 1,107.60 1,116.30 9 0.10
06-Mar-2026 EQ 1,154.30 1,154.30 1,154.30 1,154.30 4 0.05
05-Mar-2026 EQ 1,164.10 1,164.10 1,164.10 1,164.10 4 0.05
04-Mar-2026 EQ 1,161.00 1,161.00 1,161.00 1,161.00 4 0.05
02-Mar-2026 EQ 1,182.70 1,182.80 1,182.70 1,182.70 4 0.05
26-Feb-2026 EQ 1,205.00 1,209.80 1,192.30 1,209.80 10 0.12
25-Feb-2026 EQ 1,199.60 1,199.60 1,198.90 1,199.30 2 0.02
High Price for Selected Period |
Low Price for Selected Period