Company: STEEL AUTHORITY OF INDIA (SAIL) Stock History Period: 20-Mar-2026 to 03-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
02-Apr-2026 EQ 152.98 155.92 150.67 154.78 40,559 62.06
01-Apr-2026 EQ 156.36 157.77 153.41 155.54 12,145 19.05
30-Mar-2026 EQ 148.11 156.52 148.11 151.96 1,053 1.61
27-Mar-2026 EQ 150.20 151.97 146.30 146.35 686 1.02
25-Mar-2026 EQ 146.87 152.29 146.87 151.73 814 1.22
24-Mar-2026 EQ 145.98 147.41 143.34 145.72 808 1.18
23-Mar-2026 EQ 152.30 152.30 142.41 143.10 1,057 1.55
20-Mar-2026 EQ 155.17 158.51 154.37 155.44 525 0.82
High Price for Selected Period |
Low Price for Selected Period