Company: OIL & NATURAL GAS CORP (ONGC) Stock History Period: 28-Apr-2026 to 12-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-May-2026 EQ 313.50 314.75 297.05 299.00 1,07,795 331.78
11-May-2026 EQ 325.20 325.75 316.30 317.20 1,40,062 450.46
08-May-2026 EQ 321.90 334.85 321.40 325.65 3,63,515 1,187.89
07-May-2026 EQ 321.50 324.65 315.75 322.35 3,53,848 1,133.87
06-May-2026 EQ 316.85 318.30 310.75 316.65 1,72,496 545.33
05-May-2026 EQ 305.15 317.25 304.75 314.45 56,935 176.60
04-May-2026 EQ 307.70 312.65 304.25 308.05 1,12,483 345.75
30-Apr-2026 EQ 307.60 311.15 306.51 308.80 16,350 50.40
29-Apr-2026 EQ 322.08 322.54 312.16 312.52 5,530 17.57
28-Apr-2026 EQ 320.21 320.21 316.36 318.76 3,291 10.47
High Price for Selected Period |
Low Price for Selected Period