Company: NTPC LIMITED (NTPC) Stock History Period: 08-Feb-2026 to 22-Feb-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Feb-2026 EQ 365.55 371.45 364.60 371.35 187 0.69
19-Feb-2026 EQ 368.25 370.80 362.80 363.40 187 0.68
18-Feb-2026 EQ 367.90 370.25 367.55 368.25 33 0.12
17-Feb-2026 EQ 368.30 368.60 366.55 368.35 19 0.07
16-Feb-2026 EQ 369.00 369.45 368.45 369.20 17 0.06
13-Feb-2026 EQ 366.05 366.55 362.75 363.00 29 0.11
12-Feb-2026 EQ 368.05 368.45 368.05 368.45 2 0.01
10-Feb-2026 EQ 365.50 367.60 365.35 367.20 37 0.14
09-Feb-2026 EQ 365.30 366.55 363.85 363.85 15 0.05
High Price for Selected Period |
Low Price for Selected Period