Company: SAMVARDHANA MOTHERSON INT (MOTHERSON) Stock History Period: 26-Feb-2026 to 12-Mar-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-Mar-2026 EQ 117.48 120.64 117.09 120.05 206 0.25
11-Mar-2026 EQ 123.78 125.54 121.12 121.41 254 0.31
10-Mar-2026 EQ 121.73 123.54 119.62 123.40 405 0.49
09-Mar-2026 EQ 116.27 118.14 116.00 117.87 95 0.11
06-Mar-2026 EQ 126.06 126.07 122.54 122.73 103 0.13
05-Mar-2026 EQ 126.03 127.00 123.82 126.10 83 0.10
04-Mar-2026 EQ 122.37 124.31 121.47 122.93 168 0.21
02-Mar-2026 EQ 130.86 131.57 124.95 128.62 367 0.47
27-Feb-2026 EQ 134.73 134.79 133.00 133.36 81 0.11
26-Feb-2026 EQ 132.87 134.41 132.87 134.06 27 0.04
High Price for Selected Period |
Low Price for Selected Period