Company: MARUTI SUZUKI INDIA LTD (MARUTI) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 2,300.00 2,303.80 2,246.20 2,285.00 3,711 84.76
07-Apr-2026 EQ 2,153.10 2,189.80 2,148.70 2,185.50 2,877 62.50
06-Apr-2026 EQ 2,179.60 2,191.10 2,149.70 2,186.70 6,041 130.59
02-Apr-2026 EQ 2,150.40 2,172.10 2,147.40 2,168.60 2,636 56.94
01-Apr-2026 EQ 2,209.40 2,241.70 2,207.80 2,225.20 2,070 46.00
30-Mar-2026 EQ 2,182.60 2,186.60 2,182.60 2,186.50 11 0.24
High Price for Selected Period |
Low Price for Selected Period