Company: KOTAK MAHINDRA BANK LTD (KOTAKBANK) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 370.65 380.90 370.65 380.40 54,511 205.17
07-Apr-2026 EQ 357.85 363.45 357.20 362.45 69,540 250.54
06-Apr-2026 EQ 351.35 361.25 350.35 360.55 26,162 92.55
02-Apr-2026 EQ 346.60 359.45 346.35 358.50 17,362 61.49
01-Apr-2026 EQ 362.60 362.60 359.65 359.65 21,410 77.12
30-Mar-2026 EQ 352.65 358.35 351.75 353.65 553 1.97
25-Mar-2026 EQ 367.45 372.15 367.45 372.15 165 0.61
High Price for Selected Period |
Low Price for Selected Period