Company: DR. REDDY S LABORATORIES (DRREDDY) Stock History Period: 29-Mar-2026 to 12-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Apr-2026 EQ 1,214.60 1,235.90 1,212.80 1,232.20 9,151 112.04
09-Apr-2026 EQ 1,193.70 1,212.60 1,193.70 1,212.60 6,146 73.86
08-Apr-2026 EQ 1,216.10 1,217.40 1,185.80 1,192.10 3,415 40.94
07-Apr-2026 EQ 1,201.50 1,208.00 1,179.80 1,196.00 6,983 83.52
06-Apr-2026 EQ 1,218.10 1,218.30 1,198.80 1,217.20 3,716 44.96
02-Apr-2026 EQ 1,187.80 1,220.40 1,183.40 1,218.50 7,671 93.00
01-Apr-2026 EQ 1,265.80 1,275.00 1,207.50 1,208.90 1,961 24.80
30-Mar-2026 EQ 1,270.00 1,270.00 1,252.30 1,254.00 13 0.16
High Price for Selected Period |
Low Price for Selected Period