Company: AMRIT INDIA LIMITED (AMRITINDIA) Stock History Period: 03-Jul-2025 to 17-Jul-2025 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
17-Jul-2025 EQ 1,602.00 1,604.00 1,602.00 1,604.00 3,320 53.21
16-Jul-2025 EQ 1,599.00 1,604.00 1,599.00 1,604.00 11,900 190.46
15-Jul-2025 EQ 1,602.00 1,604.00 1,602.00 1,604.00 2,800 44.88
14-Jul-2025 EQ 1,598.00 1,600.00 1,598.00 1,600.00 2,950 47.17
11-Jul-2025 EQ 1,601.00 1,603.00 1,601.00 1,603.00 5,620 90.03
10-Jul-2025 EQ 1,604.00 1,606.10 1,604.00 1,606.10 8,730 140.14
09-Jul-2025 EQ 1,601.00 1,603.35 1,601.00 1,603.35 3,500 56.08
07-Jul-2025 EQ 1,602.00 1,604.05 1,602.00 1,604.05 4,800 76.96
04-Jul-2025 EQ 1,603.00 1,606.00 1,603.00 1,606.00 3,220 51.66
03-Jul-2025 EQ 1,602.00 1,602.10 1,602.00 1,602.10 2,600 41.65
High Price for Selected Period |
Low Price for Selected Period