Company: WIPRO LIMITED (WIPRO) Stock History Period: 08-Feb-2026 to 22-Feb-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Feb-2026 EQ 511.00 517.00 509.80 517.00 79 0.40
19-Feb-2026 EQ 524.90 526.00 512.05 512.50 66 0.34
18-Feb-2026 EQ 523.95 525.55 520.55 523.15 66 0.34
17-Feb-2026 EQ 522.05 527.00 521.25 522.05 35 0.18
16-Feb-2026 EQ 518.60 525.00 518.60 524.45 12 0.06
13-Feb-2026 EQ 526.00 526.00 519.80 521.55 22 0.12
12-Feb-2026 EQ 534.70 534.70 532.75 532.75 2 0.01
10-Feb-2026 EQ 541.45 542.05 537.90 538.85 28 0.15
09-Feb-2026 EQ 538.80 543.65 538.05 542.30 14 0.08
High Price for Selected Period |
Low Price for Selected Period