Company: TATA STEEL LIMITED (TATASTEEL) Stock History Period: 08-Feb-2026 to 22-Feb-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Feb-2026 EQ 205.48 208.34 204.96 208.34 14 0.03
19-Feb-2026 EQ 210.81 210.81 204.46 205.08 24 0.05
18-Feb-2026 EQ 203.83 209.28 203.83 209.06 26 0.05
17-Feb-2026 EQ 203.75 203.76 201.78 202.95 12 0.02
16-Feb-2026 EQ 203.87 204.75 203.77 204.75 9 0.02
13-Feb-2026 EQ 205.98 205.98 204.25 204.58 8 0.02
12-Feb-2026 EQ 207.89 208.20 207.89 208.20 3 0.01
10-Feb-2026 EQ 205.59 208.01 205.59 207.20 27 0.06
09-Feb-2026 EQ 202.36 202.54 201.53 201.53 8 0.02
High Price for Selected Period |
Low Price for Selected Period