Company: SUN PHARMA INDUSTRIES LTD (SUNPHARMA) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 1,731.90 1,746.70 1,686.40 1,714.60 2,351 40.35
07-Apr-2026 EQ 1,691.10 1,721.90 1,686.10 1,718.10 3,362 57.33
06-Apr-2026 EQ 1,670.60 1,690.90 1,657.70 1,682.70 67,226 1,121.07
02-Apr-2026 EQ 1,647.60 1,697.80 1,647.60 1,696.90 3,817 64.13
01-Apr-2026 EQ 1,765.80 1,783.20 1,714.40 1,721.90 1,877 33.28
30-Mar-2026 EQ 1,782.60 1,782.60 1,776.40 1,781.20 294 5.23
High Price for Selected Period |
Low Price for Selected Period