Company: SAGILITY LIMITED (SAGILITY) Stock History Period: 23-Feb-2026 to 09-Mar-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
09-Mar-2026 EQ 37.67 38.04 37.64 38.00 423 0.16
06-Mar-2026 EQ 40.04 40.28 39.13 39.24 4,464 1.76
05-Mar-2026 EQ 42.22 42.34 39.51 39.78 972 0.39
04-Mar-2026 EQ 37.70 42.17 37.52 41.37 5,114 2.04
02-Mar-2026 EQ 38.60 38.86 37.78 38.58 1,403 0.54
27-Feb-2026 EQ 39.98 39.98 39.11 39.55 364 0.14
26-Feb-2026 EQ 42.84 43.14 40.21 40.37 367 0.15
25-Feb-2026 EQ 43.23 43.56 42.40 42.83 1,383 0.60
24-Feb-2026 EQ 42.78 43.01 41.95 42.38 1,564 0.66
23-Feb-2026 EQ 45.18 45.26 43.20 43.37 1,067 0.47
High Price for Selected Period |
Low Price for Selected Period