Company: RELIANCE INDUSTRIES LTD (RELIANCE) Stock History Period: 10-Mar-2026 to 24-Mar-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
24-Mar-2026 EQ 1,413.70 1,413.70 1,410.70 1,412.00 4 0.06
23-Mar-2026 EQ 1,399.90 1,409.70 1,399.00 1,408.30 5 0.07
20-Mar-2026 EQ 1,427.90 1,427.90 1,426.30 1,426.30 4 0.06
19-Mar-2026 EQ 1,402.00 1,407.00 1,401.20 1,406.40 4 0.06
13-Mar-2026 EQ 1,392.70 1,392.70 1,389.50 1,389.50 14 0.19
12-Mar-2026 EQ 1,392.80 1,409.20 1,392.70 1,408.20 55 0.77
11-Mar-2026 EQ 1,403.30 1,403.30 1,391.50 1,392.00 102 1.42
10-Mar-2026 EQ 1,411.60 1,416.60 1,406.60 1,408.20 28 0.39
High Price for Selected Period |
Low Price for Selected Period