Company: OIL & NATURAL GAS CORP (ONGC) Stock History Period: 28-Apr-2026 to 12-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-May-2026 EQ 290.10 299.30 289.60 293.80 3,88,936 1,142.78
11-May-2026 EQ 278.75 281.65 277.65 281.10 4,56,234 1,276.91
08-May-2026 EQ 282.50 283.30 278.60 279.30 2,12,699 595.68
07-May-2026 EQ 280.95 285.05 279.95 283.80 3,12,721 886.90
06-May-2026 EQ 289.25 289.30 280.15 280.70 82,306 234.05
05-May-2026 EQ 295.45 295.60 287.35 290.05 1,22,036 354.46
04-May-2026 EQ 298.35 298.55 292.50 292.90 1,18,716 349.21
30-Apr-2026 EQ 306.50 307.15 297.45 299.30 17,559 52.91
29-Apr-2026 EQ 304.55 307.00 300.05 301.65 23,414 71.18
28-Apr-2026 EQ 288.05 302.10 287.50 301.45 61,829 182.29
High Price for Selected Period |
Low Price for Selected Period