Company: OMNITECH ENGINEERING LTD (OMNI) Stock History Period: 18-Apr-2026 to 02-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
30-Apr-2026 EQ 383.21 393.02 349.58 349.88 320 1.17
29-Apr-2026 EQ 409.19 409.19 387.08 387.08 100 0.40
28-Apr-2026 EQ 429.58 430.27 402.05 402.05 1,513 6.26
27-Apr-2026 EQ 430.77 432.06 420.38 423.36 2,024 8.61
24-Apr-2026 EQ 407.52 422.52 397.40 421.33 700 2.89
23-Apr-2026 EQ 381.75 399.71 381.75 395.52 9,272 36.65
22-Apr-2026 EQ 351.58 371.35 350.23 368.55 10,969 39.56
21-Apr-2026 EQ 345.68 361.21 345.68 349.89 16,639 59.17
20-Apr-2026 EQ 343.13 357.09 337.31 346.10 1,01,874 354.01
High Price for Selected Period |
Low Price for Selected Period