Company: NTPC LIMITED (NTPC) Stock History Period: 08-Feb-2026 to 22-Feb-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Feb-2026 EQ 1,720.00 1,721.60 1,717.80 1,721.60 7 0.12
19-Feb-2026 EQ 1,722.30 1,725.80 1,716.90 1,716.90 14 0.24
18-Feb-2026 EQ 1,721.90 1,729.50 1,720.00 1,722.90 14 0.24
17-Feb-2026 EQ 1,709.30 1,717.20 1,709.30 1,717.20 11 0.19
16-Feb-2026 EQ 1,701.60 1,702.10 1,701.60 1,702.10 3 0.05
13-Feb-2026 EQ 1,709.80 1,710.00 1,695.40 1,695.40 5 0.09
12-Feb-2026 EQ 1,713.30 1,713.30 1,713.30 1,713.30 1 0.02
10-Feb-2026 EQ 1,716.50 1,716.50 1,705.60 1,705.60 5 0.09
09-Feb-2026 EQ 1,708.30 1,708.30 1,706.00 1,706.00 2 0.03
High Price for Selected Period |
Low Price for Selected Period