Company: MEESHO LIMITED (MEESHO) Stock History Period: 17-Feb-2026 to 03-Mar-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
02-Mar-2026 EQ 156.59 158.10 151.71 155.62 393 0.61
27-Feb-2026 EQ 159.20 160.76 158.82 159.78 51 0.08
26-Feb-2026 EQ 158.40 161.17 157.33 160.64 228 0.36
25-Feb-2026 EQ 156.86 159.91 156.48 159.53 389 0.61
24-Feb-2026 EQ 157.11 157.11 152.66 155.19 619 0.95
23-Feb-2026 EQ 157.95 159.08 157.39 158.16 310 0.49
20-Feb-2026 EQ 157.45 158.14 155.38 158.02 244 0.38
19-Feb-2026 EQ 158.79 160.21 158.43 159.72 175 0.28
18-Feb-2026 EQ 155.71 159.97 155.71 156.11 431 0.68
17-Feb-2026 EQ 155.28 155.28 151.87 152.37 234 0.36
High Price for Selected Period |
Low Price for Selected Period