Company: MARUTI SUZUKI INDIA LTD (MARUTI) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 13,270.00 13,720.00 13,270.00 13,589.00 612 83.07
07-Apr-2026 EQ 12,577.00 12,814.00 12,500.00 12,783.00 448 56.54
06-Apr-2026 EQ 12,625.00 12,702.00 12,430.00 12,666.00 309 38.75
02-Apr-2026 EQ 12,352.00 12,659.00 12,280.00 12,637.00 207 25.97
01-Apr-2026 EQ 12,705.00 12,734.00 12,351.00 12,506.00 166 20.66
30-Mar-2026 EQ 12,339.00 12,339.00 12,339.00 12,339.00 5 0.62
High Price for Selected Period |
Low Price for Selected Period