Company: HINDALCO INDUSTRIES LTD (HINDALCO) Stock History Period: 29-Mar-2026 to 12-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Apr-2026 EQ 988.80 993.60 979.10 991.05 14,463 142.49
09-Apr-2026 EQ 956.25 989.35 954.65 985.70 10,033 97.93
08-Apr-2026 EQ 964.05 964.35 948.35 951.55 9,908 94.72
07-Apr-2026 EQ 939.35 964.30 937.15 954.30 11,359 108.39
06-Apr-2026 EQ 919.90 933.35 919.45 929.00 4,526 42.03
02-Apr-2026 EQ 901.15 919.00 885.30 916.80 7,039 64.05
30-Mar-2026 EQ 890.05 895.05 882.70 885.25 48 0.43
High Price for Selected Period |
Low Price for Selected Period