Company: THE FEDERAL BANK LIMITED (FEDERALBNK) Stock History Period: 29-Apr-2026 to 13-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
13-May-2026 EQ 282.90 284.60 277.10 280.20 3,83,825 1,078.68
12-May-2026 EQ 292.65 293.60 285.30 285.45 84,107 244.56
11-May-2026 EQ 295.20 297.25 291.20 292.35 3,28,918 964.03
08-May-2026 EQ 296.20 298.35 291.85 297.00 3,58,303 1,055.83
07-May-2026 EQ 293.70 297.60 290.30 296.85 5,06,565 1,492.87
06-May-2026 EQ 294.40 295.70 288.95 293.15 4,90,827 1,433.66
05-May-2026 EQ 288.00 294.60 286.85 292.45 76,509 222.21
04-May-2026 EQ 290.55 291.50 287.55 289.05 1,83,713 532.51
30-Apr-2026 EQ 280.80 287.60 280.10 287.05 1,10,507 313.69
29-Apr-2026 EQ 295.05 301.30 282.70 285.00 1,96,803 571.49
High Price for Selected Period |
Low Price for Selected Period