Company: CENTRAL DEPO. SERV INDIA (CDSL) Stock History Period: 08-May-2026 to 22-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
22-May-2026 EQ 1,205.00 1,207.40 1,204.30 1,204.50 210 2.53
21-May-2026 EQ 1,228.80 1,228.80 1,198.80 1,202.60 592 7.17
20-May-2026 EQ 1,196.60 1,226.40 1,195.00 1,223.80 510 6.18
19-May-2026 EQ 1,190.50 1,215.70 1,187.30 1,210.60 1,331 15.94
18-May-2026 EQ 1,164.20 1,186.10 1,153.90 1,185.10 1,516 17.71
15-May-2026 EQ 1,198.80 1,203.00 1,185.40 1,187.00 7,505 89.84
14-May-2026 EQ 1,190.20 1,205.20 1,172.80 1,199.10 20,317 241.63
13-May-2026 EQ 1,187.10 1,209.60 1,180.00 1,186.60 16,677 198.95
12-May-2026 EQ 1,219.60 1,219.70 1,183.70 1,183.80 7,685 92.77
11-May-2026 EQ 1,251.30 1,251.30 1,225.40 1,227.70 3,681 45.40
08-May-2026 EQ 1,265.80 1,273.50 1,251.40 1,259.70 22,425 282.22
High Price for Selected Period |
Low Price for Selected Period