Company: BHARTI AIRTEL LIMITED (BHARTIARTL) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 1,847.20 1,869.80 1,844.00 1,862.00 1,453 26.98
07-Apr-2026 EQ 1,776.00 1,831.00 1,774.50 1,828.50 3,609 65.27
06-Apr-2026 EQ 1,806.90 1,808.00 1,771.00 1,794.00 1,343 24.05
02-Apr-2026 EQ 1,768.40 1,798.70 1,752.60 1,789.50 3,522 62.31
01-Apr-2026 EQ 1,809.30 1,810.00 1,777.50 1,779.30 2,463 43.89
30-Mar-2026 EQ 1,803.00 1,803.00 1,802.30 1,802.30 4 0.07
27-Mar-2026 EQ 1,827.30 1,827.30 1,814.80 1,814.80 2 0.04
25-Mar-2026 EQ 1,818.80 1,818.80 1,806.30 1,806.30 2 0.04
High Price for Selected Period |
Low Price for Selected Period