Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)


  • All prices in
  • refresh
Scrip not traded today

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

  • Symbol:
  • -
  • Face Value:
  • -
  • ISIN:
  • -
  • Industry:
  • -
  • -

    |

  • Pr. Close : -
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
Total Quantity
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) -
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

SNSLAB 01-07-2018 To 30-09-2018 06-Nov-2018 04:01:29 XBRL
SNSLAB 01-04-2018 To 30-09-2018 06-Nov-2018 04:01:29 XBRL
SNSLAB 01-10-2018 To 31-12-2018 12-Jan-2019 01:03:58 XBRL
SNSLAB 01-04-2018 To 31-12-2018 12-Jan-2019 01:03:58 XBRL
SNSLAB 01-01-2019 To 31-03-2019 16-May-2019 12:13:17 XBRL
SNSLAB 01-04-2018 To 31-03-2019 16-May-2019 12:13:17 XBRL
SNSLAB 01-04-2019 To 30-06-2019 12-Aug-2019 05:08:25 XBRL
SNSLAB 01-07-2019 To 30-09-2019 14-Nov-2019 01:11:07 XBRL
SNSLAB 01-04-2019 To 30-09-2019 14-Nov-2019 01:11:08 XBRL
SNSLAB 01-10-2019 To 31-12-2019 20-Jan-2020 03:27:22 XBRL
SNSLAB 01-04-2019 To 31-12-2019 20-Jan-2020 03:27:22 XBRL
SNSLAB 01-01-2020 To 31-03-2020 15-Jun-2020 01:44:52 XBRL
SNSLAB 01-04-2019 To 31-03-2020 15-Jun-2020 01:44:53 XBRL
SNSLAB 01-04-2020 To 30-06-2020 11-Mar-2021 04:17:54 XBRL
SNSLAB 01-07-2020 To 30-09-2020 15-Mar-2021 12:01:44 XBRL
SNSLAB 01-04-2020 To 30-09-2020 15-Mar-2021 12:01:45 XBRL
SNSLAB 01-10-2020 To 31-12-2020 15-Mar-2021 04:43:58 XBRL
SNSLAB 01-04-2020 To 31-12-2020 15-Mar-2021 04:43:58 XBRL
SNSLAB 01-01-2021 To 31-03-2021 07-Jul-2021 05:12:39 XBRL
SNSLAB 01-04-2020 To 31-03-2021 07-Jul-2021 05:12:40 XBRL

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

No Shareholding Pattern Available

Ex-Date

Purpose

Book Closure / Record Date

No Corporate Action Available

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

Year

Quarter

Status

Filing Date Time

Revised Filing Date Time