Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

SPANGLE MARKETING LIMITED (EQ)
( SPANGLE | INE315M01019 )

  • As on 30 May, 2025 06:28:22 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • SPANGLE
  • Face Value:
  • 10.00
  • ISIN:
  • INE315M01019
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 0.75
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Non Applicability of Annual Secretarial Compliance Report 29-05-2025 17:14:41 29-05-2025 17:14:41 00:00:00
Compliance Networth Certificate 29-05-2025 16:06:00 29-05-2025 16:06:00 00:00:00
Newspaper Publication NEWS PAPER PUBLICATION 29-05-2025 13:11:53 29-05-2025 13:11:53 00:00:00
Compliance Disclosure_of_related_party_transaction 28-05-2025 18:29:21 28-05-2025 18:29:21 00:00:00
PIT Disclosure SDD compliance certificate 27-05-2025 18:01:35 27-05-2025 18:01:35 00:00:00
Compliance Reconciliation of Share Capital-Audit Report 29-04-2025 17:22:41 29-04-2025 17:22:41 00:00:00
Statements of investor complaints Spangle-Regulation-13 & 46 28-04-2025 17:47:43 28-04-2025 17:47:43 00:00:00
Compliance Non-applicability Certificate for Corporate Governance 25-04-2025 17:38:57 25-04-2025 17:38:57 00:00:00
Compliance Shareholding pattern 21-04-2025 17:16:54 21-04-2025 17:16:54 00:00:00
Compliance Certificate under Regulation 74(5) 12-04-2025 11:13:50 12-04-2025 11:13:50 00:00:00
SAST Reg 31(1), 31(4) Encumbrance Disclosure under Regulation 31(4) of SEBI (Substantial Acquisition of Share and Takeover) Regulation, 2011 for the financial year ended on March 31, 2025 07-04-2025 18:08:23 07-04-2025 18:08:23 00:00:00
SAST Reg 31(1), 31(4) Encumbrance Disclosure under Regulation 31(40) of SEBI (Substantial Acquisition of Share and Takeover) Regulation, 2011 07-04-2025 17:51:50 07-04-2025 17:51:50 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 31-03-2025 16:09:28 31-03-2025 16:09:28 00:00:00
Compliance Outcome of Meeting of Independent Directors 18-03-2025 16:38:45 18-03-2025 16:38:45 00:00:00
Compliance Intimation of Meeting of Independent Directo 07-03-2025 18:04:57 07-03-2025 18:04:57 00:00:00
Newspaper Publication NEWS PAPER PUBLICATION 06-02-2025 14:59:29 06-02-2025 14:59:29 00:00:00
Compliance Reconcilation of Share Capital-Audit 24-01-2025 18:03:11 24-01-2025 18:03:11 00:00:00
Compliance Shareholding pattern 21-01-2025 17:38:46 21-01-2025 17:38:46 00:00:00
PIT Disclosure SDD compliance certificate 20-01-2025 18:04:48 20-01-2025 18:04:48 00:00:00
Statements of investor complaints Spangle-Regulation-13(3) 20-01-2025 18:01:51 20-01-2025 18:01:51 00:00:00
Compliance Spangle-Regulation-27(2) 20-01-2025 17:58:34 20-01-2025 17:58:34 00:00:00
Compliance Compliance Certificate Reg 74(5) 11-01-2025 13:07:25 11-01-2025 13:07:25 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 28-12-2024 12:22:19 28-12-2024 12:22:19 00:00:00
Compliance Disclosure_of_related_party_transaction 09-11-2024 11:36:51 09-11-2024 11:36:51 00:00:00
Newspaper Publication NEWS PAPER PUBLICATION_FINANCIAL RESULTS 09-11-2024 11:34:26 09-11-2024 11:34:26 00:00:00
Compliance Reconcilation of Share Capital-Audit 26-10-2024 15:22:36 26-10-2024 15:22:36 00:00:00
Statements of investor complaints Spangle-Regulation-13(3) 21-10-2024 16:22:24 21-10-2024 16:22:24 00:00:00
PIT Disclosure SDD compliance 19-10-2024 14:56:15 19-10-2024 14:56:15 00:00:00
Compliance Shareholding pattern 19-10-2024 14:51:05 19-10-2024 14:51:05 00:00:00
Compliance Shareholding pattern 19-10-2024 14:49:19 19-10-2024 14:49:19 00:00:00
Compliance Spangle-Regulation-27(2 14-10-2024 17:28:59 14-10-2024 17:28:59 00:00:00
Compliance SPANGEL MARKETING LIMITED-74(5) 14-10-2024 17:27:37 14-10-2024 17:27:37 00:00:00
Compliance Voting results and Scrutinizer Report 01-10-2024 18:03:19 01-10-2024 18:03:19 00:00:00
Compliance Appointment Of Statutory Auditor 01-10-2024 14:51:46 01-10-2024 14:51:46 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 28-09-2024 14:12:02 28-09-2024 14:12:02 00:00:00
Annual Report Annual Repor 07-09-2024 16:26:17 07-09-2024 16:26:17 00:00:00
Newspaper Publication News Paper Publication 02-09-2024 16:27:14 02-09-2024 16:27:14 00:00:00
Compliance Notice of 40th Annual General Meeting 31-08-2024 16:28:57 31-08-2024 16:28:57 00:00:00
Book Closure Intimation of Book Closure 31-08-2024 16:20:06 31-08-2024 16:20:06 00:00:00
Newspaper Publication NEWS PAPER PUBLICATION 07-08-2024 12:42:24 07-08-2024 12:42:24 00:00:00
Compliance Reconciliation of Share Capital Audit 26-07-2024 17:53:42 26-07-2024 17:53:42 00:00:00
Compliance Reconciliation of Share Capital 26-07-2024 17:44:53 26-07-2024 17:44:53 00:00:00
Statements of investor complaints Investor Complaints Report-13(3) 21-07-2024 23:40:59 21-07-2024 23:40:59 00:00:00
PIT Disclosure SDD compliance certificate 21-07-2024 23:38:49 21-07-2024 23:38:49 00:00:00
Compliance Non-Applicability of corporate governance 21-07-2024 23:37:35 21-07-2024 23:37:35 00:00:00
Compliance Investor Complaints Report-13(3) 21-07-2024 23:36:49 21-07-2024 23:36:49 00:00:00
Compliance Shareholding pattern 20-07-2024 15:10:18 20-07-2024 15:10:18 00:00:00
Compliance Alankit-SPANGEL-74(5) 11-07-2024 12:23:12 11-07-2024 12:23:12 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 29-06-2024 15:37:44 29-06-2024 15:37:44 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 29-06-2024 15:34:54 29-06-2024 15:34:54 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 29-06-2024 15:31:53 29-06-2024 15:31:53 00:00:00
Compliance Disclosure_of_related_party_transaction 29-05-2024 12:50:30 29-05-2024 12:50:30 00:00:00
Newspaper Publication NEWS PAPER PUBLICATION 29-05-2024 12:43:33 29-05-2024 12:43:33 00:00:00
Compliance Networth Certificate 28-05-2024 18:23:22 28-05-2024 18:23:22 00:00:00
Compliance Certificate-Regulation 7(3) 24-04-2024 18:21:48 24-04-2024 18:21:48 00:00:00
PIT Disclosure SDD compliance certificate 20-04-2024 12:05:18 20-04-2024 12:05:18 00:00:00
Statements of investor complaints Spangle-Regulation-13 & 46 20-04-2024 11:17:34 20-04-2024 11:17:34 00:00:00
Compliance Spangle-Regulation-27(2) 20-04-2024 11:03:20 20-04-2024 11:03:20 00:00:00
Compliance Share Capital-Audit report 19-04-2024 18:04:36 19-04-2024 18:04:36 00:00:00
Compliance Shareholding pattern 19-04-2024 17:46:00 19-04-2024 17:46:00 00:00:00
Compliance Spangle-Certificates-CS-Reg.40(9) 16-04-2024 13:00:58 16-04-2024 13:00:58 00:00:00
Compliance Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 12-04-2024 13:18:19 12-04-2024 13:18:19 00:00:00
Compliance Outcome of BM- 09-04-2024 16:48:17 09-04-2024 16:48:17 00:00:00
Compliance Spangle-Notice of BM-Regulation 29 02-04-2024 18:09:58 02-04-2024 18:09:58 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window- 28-03-2024 10:51:10 28-03-2024 10:51:10 00:00:00
Compliance Outcome of Meeting of Independent Directors 18-03-2024 16:36:34 18-03-2024 16:36:34 00:00:00
Compliance Intimation of Meeting of Independent Director 08-03-2024 16:05:38 08-03-2024 16:05:38 00:00:00
Newspaper Publication Newspaper-advertisement-Financial Result 09-02-2024 16:52:43 09-02-2024 16:52:43 00:00:00
Compliance Spangle-Notice of BM 29-01-2024 18:05:23 29-01-2024 18:05:23 00:00:00
Compliance Shareholding pattern 20-01-2024 13:51:50 20-01-2024 13:51:50 00:00:00
PIT Disclosure SDD compliance 19-01-2024 18:20:14 19-01-2024 18:20:14 00:00:00
Statements of investor complaints Investor Complaints 19-01-2024 18:07:06 19-01-2024 18:07:06 00:00:00
Compliance Reconcilation of Share Capital 19-01-2024 17:34:31 19-01-2024 17:34:31 00:00:00
Compliance Non-applicability of Corporate Governance Report 13-01-2024 14:14:26 13-01-2024 14:14:26 00:00:00
Compliance Certificate under Regulation 74(5) 11-01-2024 16:59:41 11-01-2024 16:59:41 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 30-12-2023 10:50:34 30-12-2023 10:50:34 00:00:00
Compliance Related Party Transaction 10-11-2023 12:59:07 10-11-2023 12:59:07 00:00:00
Newspaper Publication Newspaper Publication 10-11-2023 12:56:47 10-11-2023 12:56:47 00:00:00
Compliance Shareholding pattern 19-10-2023 18:53:07 19-10-2023 18:53:07 00:00:00
PIT Disclosure SDD compliance certificate 19-10-2023 18:30:31 19-10-2023 18:30:31 00:00:00
Compliance Reconciliation of Share Capital Audit 18-10-2023 14:40:17 18-10-2023 14:40:17 00:00:00
Statements of investor complaints Investor Complaints Report 18-10-2023 12:09:11 18-10-2023 12:09:11 00:00:00
Compliance Corporate Governance 18-10-2023 12:00:46 18-10-2023 12:00:46 00:00:00
Compliance SPANGEL MARKETING LIMITED-74(5)-30.09.2023 13-10-2023 10:56:59 13-10-2023 10:56:59 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading_window 03-10-2023 16:27:17 03-10-2023 16:27:17 00:00:00
Voting Results Voting results and Scrutinizer Report of 39th AGM 29-09-2023 16:22:49 29-09-2023 16:22:49 00:00:00
Compliance Annual Report for the FY-2022-2023 30-08-2023 18:19:22 30-08-2023 18:19:22 00:00:00
Newspaper Publication News Paper Publication 30-08-2023 12:56:29 30-08-2023 12:56:29 00:00:00
Compliance Notice of 39th Annual General Meeting 29-08-2023 17:47:51 29-08-2023 17:47:51 00:00:00
Book Closure Intimation of Book Closure 29-08-2023 17:45:04 29-08-2023 17:45:04 00:00:00
Newspaper Publication NEWS PAPER PUBLICATION 04-08-2023 12:56:12 04-08-2023 12:56:12 00:00:00
Compliance Reconciliation of Share Capital Audit 22-07-2023 13:41:50 22-07-2023 13:41:50 00:00:00
PIT Disclosure SDD compliance certificate 21-07-2023 13:23:07 21-07-2023 13:23:07 00:00:00
Statements of investor complaints Investor Complaints Report-13(3)-functional of the website 20-07-2023 17:52:27 20-07-2023 17:52:27 00:00:00
Compliance Shareholding pattern 20-07-2023 16:18:35 20-07-2023 16:18:35 00:00:00
Compliance Corporate Governance Report 14-07-2023 17:35:09 14-07-2023 17:35:09 00:00:00
Compliance SPANGEL-74(5) 10-07-2023 17:02:33 10-07-2023 17:02:33 00:00:00
Closure of Trading Window Intimation_of_Closure_of_trading 30-06-2023 18:14:42 30-06-2023 18:14:42 00:00:00
Newspaper Publication FINANCIAL RESULTS 31-05-2023 13:33:34 31-05-2023 13:33:34 00:00:00
Compliance Net worth Certificate-SPANGLE 30-05-2023 17:45:04 30-05-2023 17:45:04 00:00:00
Compliance Disclosure_of_related_party_Transaction 19-05-2023 15:39:24 19-05-2023 15:39:24 00:00:00
Compliance Spangle-Certificates-CS-Reg.40(9) 29-04-2023 12:41:20 29-04-2023 12:41:20 00:00:00
Compliance Disclosure made by entity as Large Corporate criteria. 27-04-2023 16:30:11 27-04-2023 16:30:11 00:00:00
Compliance Certificate-Regulation 7(3) of SEBI(LODR) Regulations,2015 27-04-2023 16:27:11 27-04-2023 16:27:11 00:00:00
Compliance Share Capital-Audit 25-04-2023 14:41:55 25-04-2023 14:41:55 00:00:00
Compliance Shareholding pattern 21-04-2023 17:34:43 21-04-2023 17:34:43 00:00:00
PIT Disclosure SDD compliance certificate 21-04-2023 11:41:49 21-04-2023 11:41:49 00:00:00
Statements of investor complaints Regulation-13 & 46 -31.03.2023 14-04-2023 15:44:34 14-04-2023 15:44:34 00:00:00
Compliance Spangle-Regulation-27(2)-31.03.2023 14-04-2023 15:42:59 14-04-2023 15:42:59 00:00:00
Compliance Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 14-04-2023 15:40:43 14-04-2023 15:40:43 00:00:00
Compliance Disclosures under Regulation 30(1) and 30(2) 07-04-2023 21:56:49 07-04-2023 21:56:49 00:00:00
Closure of Trading Window closure of Trading Window 30-03-2023 13:40:51 30-03-2023 13:40:51 00:00:00
Appointment CFO APPOINTMENT 14-02-2023 17:44:33 14-02-2023 17:44:33 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

SPANGLE 30-Sep-2018 12-Oct-2018 02:48:55 XBRL
SPANGLE 31-Dec-2018 17-Jan-2019 11:57:33 XBRL
SPANGLE 31-Mar-2019 18-Apr-2019 11:54:38 XBRL
SPANGLE 30-Jun-2019 20-Jul-2019 11:33:08 XBRL
SPANGLE 30-Sep-2019 19-Oct-2019 04:01:15 XBRL
SPANGLE 31-Dec-2019 09-Jan-2020 06:55:18 XBRL
SPANGLE 31-Mar-2020 15-May-2020 01:26:15 XBRL
SPANGLE 30-Jun-2020 18-Jul-2020 02:42:42 XBRL
SPANGLE 30-Sep-2020 20-Oct-2020 03:21:47 XBRL
SPANGLE 31-Dec-2020 19-Jan-2021 01:42:24 XBRL
SPANGLE 31-Mar-2021 14-Apr-2021 03:25:55 XBRL
SPANGLE 30-Jun-2021 21-Jul-2021 11:59:33 XBRL
SPANGLE 30-Sep-2021 20-Oct-2021 08:57:16 XBRL
SPANGLE 31-Dec-2021 10-Jan-2022 04:10:31 XBRL
SPANGLE 31-Mar-2022 07-Apr-2022 01:07:22 XBRL
SPANGLE 30-Jun-2022 07-Jul-2022 12:22:46 XBRL
SPANGLE 30-Sep-2022 21-Oct-2022 03:22:10 XBRL
SPANGLE 31-Dec-2022 12-Jan-2023 01:50:01 XBRL
SPANGLE 31-Mar-2023 21-Apr-2023 05:24:04 XBRL
SPANGLE 30-Jun-2023 20-Jul-2023 03:54:15 XBRL
SPANGLE 30-Sep-2023 19-Oct-2023 06:32:22 XBRL
SPANGLE 31-Dec-2023 20-Jan-2024 12:26:42 XBRL
SPANGLE 31-Mar-2024 19-Apr-2024 05:39:56 XBRL
SPANGLE 30-Jun-2024 20-Jul-2024 02:55:30 XBRL
SPANGLE 30-Sep-2024 19-Oct-2024 02:45:17 XBRL
SPANGLE 31-Dec-2024 21-Jan-2025 03:43:42 XBRL
SPANGLE 31-Dec-2024 21-Apr-2025 02:51:59 XBRL
SPANGLE 31-Mar-2025 21-Apr-2025 03:46:51 XBRL

Ex-Date

Purpose

Book Closure / Record Date

20-Sep-2023 AGM 22-Sep-2023 - 28-Sep-2023
22-Sep-2021 Annual General Meeting 24-Sep-2021 - 30-Sep-2021
22-Sep-2020 Annual General Meeting 24-Sep-2020 - 30-Sep-2020
23-Sep-2019 Annual General Meeting 25-Sep-2019 - 30-Sep-2019
13-Dec-2018 Extra-ordinary General Meeting 15-Dec-2018 - 20-Dec-2018

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting OUTCOME BOARD MEETING 28-05-2025 18:25:27 28-05-2025 18:25:27 00:00:00
Intimation of Board Meeting Spangle-Notice of BM-Regulation 29 of SEBI (LODR) Regulations-2015 20-05-2025 18:06:07 20-05-2025 18:06:07 00:00:00
Outcome of Board Meeting Outcome of BM-09.04.2025 09-04-2025 16:42:39 09-04-2025 16:42:39 00:00:00
Intimation of Board Meeting Spangle-Notice of BM-Regulation 29 of SEBI (LODR) Regulations 02-04-2025 18:21:34 02-04-2025 18:21:34 00:00:00
Intimation of Board Meeting Spangle-Notice of BM-Regulation 29 of SEBI (LODR) Regulations 02-04-2025 18:16:54 02-04-2025 18:16:54 00:00:00
Intimation of Board Meeting Spangle-Notice of BM-Regulation 29 of SEBI (LODR) Regulations-2015 03-03-2025 14:20:06 03-03-2025 14:20:06 00:00:00
Outcome of Board Meeting Outcome of Board Meeting-05.02.2025 05-02-2025 16:49:59 05-02-2025 16:49:59 00:00:00
Outcome of Board Meeting Outcome-BMO-Spangle 08-11-2024 16:47:37 08-11-2024 16:47:37 00:00:00
Intimation of Board Meeting Spangle-Notice of BM- 28-10-2024 17:30:54 28-10-2024 17:30:54 00:00:00
Outcome of AGM Proceeding of 40th AGM 01-10-2024 11:29:12 01-10-2024 11:29:12 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 31-08-2024 16:16:55 31-08-2024 16:16:55 00:00:00
Intimation of Board Meeting Advance Intimation of Board Meeting 22-08-2024 18:44:06 22-08-2024 18:44:06 00:00:00
Outcome of Board Meeting Outcome-BM-Spangle 06-08-2024 16:51:37 06-08-2024 16:51:37 00:00:00
Intimation of Board Meeting NOTICE OF BOARD MEETING 29-07-2024 18:08:59 29-07-2024 18:08:59 00:00:00
Outcome of Board Meeting OUTCOME BOARD MEETING 28-05-2024 18:19:27 28-05-2024 18:19:27 00:00:00
Outcome of Board Meeting OUTCOME BOARD MEETING 28-05-2024 18:17:59 28-05-2024 18:17:59 00:00:00
Intimation of Board Meeting Spangle-Notice of BM 14-05-2024 16:59:25 14-05-2024 16:59:25 00:00:00
Outcome of Board Meeting Board Meeting outcome 08-02-2024 16:38:14 08-02-2024 16:38:14 00:00:00
Outcome of Board Meeting BOARD MEETING OUTCOME 09-11-2023 16:58:05 09-11-2023 16:58:05 00:00:00
Intimation of Board Meeting SPANGLE BOARD MEETING INTIMATION 01-11-2023 18:24:35 01-11-2023 18:24:35 00:00:00
Outcome of AGM Proceeding of 39th AGM 28-09-2023 18:47:02 28-09-2023 18:47:02 00:00:00
Outcome of AGM Proceeding of 39th AGM 28-09-2023 18:41:59 28-09-2023 18:41:59 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 29-08-2023 17:19:13 29-08-2023 17:19:13 00:00:00
Intimation of Board Meeting Intimation of Board Meeting 21-08-2023 18:26:51 21-08-2023 18:26:51 00:00:00
Outcome of Board Meeting Outcome-BM-Spangle 02-08-2023 16:55:55 02-08-2023 16:55:55 00:00:00
Intimation of Board Meeting Spangle-Notice of BM-Regulation 29 of SEBI (LODR) Regulations 25-07-2023 17:52:57 25-07-2023 17:52:57 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 12-06-2023 14:26:08 12-06-2023 14:26:08 00:00:00
Outcome of Board Meeting BOARD MEETING 30-05-2023 17:40:58 30-05-2023 17:40:58 00:00:00
Intimation of Board Meeting Spangle-Notice of BM-Regulation 18-05-2023 15:49:45 18-05-2023 15:49:45 00:00:00
Outcome of Board Meeting Board Meeting Out come 28-04-2023 16:55:22 28-04-2023 16:55:22 00:00:00
Intimation of Board Meeting Intimation of Meeting of the Board of Directors 19-04-2023 17:43:34 19-04-2023 17:43:34 00:00:00
Outcome of Board Meeting Meeting of Independent Directors 16-03-2023 17:20:10 16-03-2023 17:20:10 00:00:00
Intimation of Board Meeting Intimation_ID meeting 09-03-2023 17:48:50 09-03-2023 17:48:50 00:00:00
Intimation of Board Meeting Intimation_ID meeting 09-03-2023 17:48:30 09-03-2023 17:48:30 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link