Equity Stock Watch – SX40


Advances Declines Unchanged Total
0 0 40 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 47,671.67 47,781.47 47,472.15 47,766.43 94.76 0.20 2,286 20.69 1.38
SXBANK 30,703.61 30,894.62 30,691.86 30,894.62 191.01 0.62 2,286 20.69 -34.43
AMBUJACEM 512.50 517.00 509.80 517.00 4.50 0.88 79 0.40 -5.42
ASIANPAINT 2,401.30 2,398.90 2,390.00 2,390.20 -11.10 -0.46 15 0.36 -11.60
AXISBANK 1,358.30 1,375.10 1,354.70 1,371.20 12.90 0.95 24 0.33 5.90
BAJAJ-AUTO 9,721.50 9,767.50 9,715.00 9,741.00 19.50 0.20 16 1.56 3.96
BHARTIARTL 1,988.40 1,991.60 1,974.00 1,975.00 -13.40 -0.67 27 0.54 -1.36
BHEL 256.20 259.25 253.35 259.25 3.05 1.19 272 0.70 3.06
CIPLA 1,328.90 1,331.60 1,324.80 1,329.20 0.30 0.02 14 0.19 -3.01
COALINDIA 415.65 425.10 416.55 422.80 7.15 1.72 64 0.27 -0.09
DRREDDY 1,280.20 1,289.20 1,282.50 1,288.60 8.40 0.66 22 0.28 5.84
HCLTECH 1,455.60 1,450.70 1,434.60 1,447.80 -7.80 -0.54 61 0.88 -14.99
HDFCBANK 915.80 915.70 914.25 915.30 -0.50 -0.05 7 0.06 -0.37
HEROMOTOCO 5,533.50 5,430.50 5,377.50 5,428.50 -105.00 -1.90 41 2.21 -1.09
HINDALCO 908.55 933.80 910.10 931.35 22.80 2.51 36 0.33 -1.39
HINDUNILVR 2,332.80 2,325.60 2,284.10 2,325.60 -7.20 -0.31 18 0.41 -2.72
ICICIBANK 1,386.90 1,400.60 1,390.70 1,398.70 11.80 0.85 14 0.20 3.95
INFY 1,371.20 1,361.70 1,339.80 1,352.50 -18.70 -1.36 32 0.43 -18.70
ITC 325.40 327.55 325.30 327.20 1.80 0.55 105 0.34 0.72
KOTAKBANK 417.65 421.35 415.80 421.35 3.70 0.89 27 0.11 -1.09
LT 4,283.50 4,347.20 4,297.90 4,347.20 63.70 1.49 7 0.30 14.59
M&M 3,454.80 3,436.10 3,413.30 3,413.60 -41.20 -1.19 12 0.41 -4.48
MARUTI 15,136.00 14,956.00 14,873.00 14,898.00 -238.00 -1.57 15 2.24 -5.50
NTPC 363.40 371.45 364.60 371.35 7.95 2.19 187 0.69 8.44
ONGC 270.15 280.70 276.75 277.40 7.25 2.68 674 1.88 13.69
POWERGRID 294.65 301.80 294.30 301.15 6.50 2.21 162 0.48 16.16
RELIANCE 1,437.80 1,426.00 1,410.50 1,422.00 -15.80 -1.10 20 0.28 1.39
SUNPHARMA 1,716.90 1,721.60 1,717.80 1,721.60 4.70 0.27 7 0.12 5.35
TATASTEEL 205.08 208.34 204.96 208.34 3.26 1.59 14 0.03 10.17
TCS 2,682.20 2,695.30 2,665.80 2,695.30 13.10 0.49 8 0.21 -14.45
TECHM 1,482.20 1,476.70 1,455.50 1,473.20 -9.00 -0.61 62 0.91 -12.69
TMPV 375.75 379.25 374.80 378.75 3.00 0.80 172 0.65 9.06
ULTRACEMCO 12,672.00 12,823.00 12,609.00 12,823.00 151.00 1.19 21 2.67 3.71
VEDL 676.25 681.10 675.80 681.10 4.85 0.72 21 0.14 0.36
WIPRO 213.18 211.71 208.77 210.80 -2.38 -1.12 30 0.06 -12.40
  • All prices in ₹
  • As on 23 Feb, 2026 01:11:59 IST