Equity Stock Watch – SX40


Advances Declines Unchanged Total
12 16 12 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 43,192.88 44,928.45 43,192.88 44,924.74 1,731.86 4.01 6,39,523 3,560.62 0.46
SXBANK 26,527.45 27,851.81 26,527.45 27,851.81 1,324.36 4.99 6,39,523 3,560.62 -37.72
AMBUJACEM 420.15 461.90 437.30 447.50 27.35 6.51 86,628 388.23 -3.16
ASIANPAINT 2,185.50 2,303.80 2,246.20 2,285.70 100.20 4.58 3,711 84.76 0.73
AXISBANK 1,251.90 1,335.20 1,302.70 1,333.00 81.10 6.48 7,603 100.02 1.72
BAJAJ-AUTO 9,046.00 9,494.50 9,328.00 9,361.50 315.50 3.49 782 73.61 -2.59
BHARTIARTL 1,828.50 1,869.80 1,844.00 1,861.90 33.40 1.83 1,453 26.98 0.62
BHEL 253.60 267.52 261.32 265.55 11.95 4.71 25,301 66.83 2.63
CIPLA 1,202.50 1,218.80 1,204.90 1,216.30 13.80 1.15 5,337 64.68 -8.79
COALINDIA 463.05 453.20 447.40 449.20 -13.85 -2.99 32,231 145.31 1.27
DRREDDY 1,196.00 1,217.40 1,185.80 1,192.70 -3.30 -0.28 3,415 40.94 -9.27
HCLTECH 1,441.50 1,462.90 1,435.90 1,453.10 11.60 0.80 3,465 50.22 6.73
HDFCBANK 771.90 817.05 801.20 817.05 45.15 5.85 12,986 105.01 -3.81
HEROMOTOCO 5,038.50 5,342.00 5,263.50 5,280.50 242.00 4.80 1,203 63.85 -7.55
HINDALCO 954.30 964.35 948.35 951.65 -2.65 -0.28 9,908 94.72 -0.52
HINDUNILVR 2,109.50 2,190.50 2,143.20 2,145.80 36.30 1.72 3,547 76.77 -2.87
ICICIBANK 1,246.70 1,312.80 1,293.60 1,308.20 61.50 4.93 2,620 34.12 -0.28
INFY 1,340.90 1,373.90 1,334.50 1,345.10 4.20 0.31 4,496 60.83 3.91
ITC 298.50 303.95 301.60 302.15 3.65 1.22 24,459 74.10 -2.23
KOTAKBANK 362.45 380.90 370.65 379.35 16.90 4.66 54,511 205.17 -3.19
LT 3,720.10 4,027.20 3,971.20 4,003.60 283.50 7.62 963 38.53 3.29
M&M 3,006.00 3,229.80 3,129.00 3,214.80 208.80 6.95 4,628 148.24 -2.40
MARUTI 12,783.00 13,720.00 13,270.00 13,584.00 801.00 6.27 612 83.07 -2.04
NTPC 368.85 375.45 368.65 373.85 5.00 1.36 21,221 79.02 -0.91
ONGC 286.60 287.70 274.90 286.00 -0.60 -0.21 1,74,499 490.50 5.87
POWERGRID 295.30 298.70 293.65 294.75 -0.55 -0.19 48,998 144.96 -1.31
RELIANCE 1,304.20 1,347.70 1,327.20 1,345.80 41.60 3.19 10,689 143.41 -4.43
SBIN 1,031.50 1,075.95 1,061.35 1,064.50 33.00 3.20 6,769 72.53 -4.64
SUNPHARMA 1,718.10 1,746.70 1,686.40 1,714.60 -3.50 -0.20 2,351 40.35 -5.42
TATASTEEL 198.35 206.27 203.41 204.04 5.69 2.87 27,192 55.65 4.96
TCS 2,536.70 2,577.90 2,542.30 2,558.00 21.30 0.84 2,231 57.03 2.43
TECHM 1,475.00 1,476.30 1,446.70 1,450.70 -24.30 -1.65 2,919 42.66 8.54
TMPV 308.85 336.50 321.90 335.25 26.40 8.55 33,849 111.37 -2.90
ULTRACEMCO 10,947.00 11,770.00 11,445.00 11,620.00 673.00 6.15 1,897 220.22 -0.29
VEDL 713.65 732.25 717.80 723.35 9.70 1.36 8,060 58.53 0.19
WIPRO 204.78 206.40 202.88 203.39 -1.39 -0.68 8,989 18.38 1.30
  • All prices in ₹
  • As on 08 Apr, 2026 16:00:00 IST