Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 436.30 0.00 0.00 436.30 0 0.00 31,958.49
ASIANPAINT - 2,596.80 0.00 0.00 2,596.80 0 0.00 1,17,586.52
AXISBANK - 1,253.80 0.00 0.00 1,253.80 0 0.00 2,98,252.24
BAJAJ-AUTO - 10,660.00 0.00 0.00 10,660.00 0 0.00 1,28,613.58
BHARTIARTL - 1,884.50 0.00 0.00 1,884.50 0 0.00 4,88,867.61
BHEL - 407.50 0.00 0.00 407.50 0 0.00 52,258.33
CIPLA - 1,401.70 0.00 0.00 1,401.70 0 0.00 71,596.79
COALINDIA - 459.50 0.00 0.00 459.50 0 0.00 95,696.78
DRREDDY - 1,318.00 0.00 0.00 1,318.00 0 0.00 80,672.02
GAIL - 155.90 0.00 0.00 155.90 0 0.00 43,385.77
HCLTECH - 1,168.00 0.00 0.00 1,168.00 0 0.00 1,25,732.26
HDFCBANK - 759.60 0.00 0.00 759.60 0 0.00 11,64,909.44
HEROMOTOCO - 4,969.00 0.00 0.00 4,969.00 0 0.00 64,745.55
HINDALCO - 1,100.80 0.00 0.00 1,100.80 0 0.00 1,60,943.50
HINDUNILVR - 2,181.20 0.00 0.00 2,181.20 0 0.00 1,94,869.65
ICICIBANK - 1,242.70 0.00 0.00 1,242.70 0 0.00 8,56,878.56
INFY - 1,178.20 0.00 0.00 1,178.20 0 0.00 4,46,333.04
ITC - 308.00 0.00 0.00 308.00 0 0.00 2,67,053.82
KOTAKBANK - 380.95 0.00 0.00 380.95 0 0.00 2,80,750.84
LT - 3,932.40 0.00 0.00 3,932.40 0 0.00 4,78,184.07
LUPIN - 2,284.50 0.00 0.00 2,284.50 0 0.00 54,930.47
M&M - 3,099.80 0.00 0.00 3,099.80 0 0.00 2,96,766.45
MARUTI - 13,004.00 0.00 0.00 13,004.00 0 0.00 1,71,757.64
NTPC - 388.65 0.00 0.00 388.65 0 0.00 1,88,357.66
ONGC - 295.70 0.00 0.00 295.70 0 0.00 1,08,976.80
POWERGRID - 299.70 0.00 0.00 299.70 0 0.00 1,35,634.25
RELIANCE - 1,350.40 0.00 0.00 1,350.40 0 0.00 10,46,197.39
SBIN - 950.90 0.00 0.00 950.90 0 0.00 3,63,940.02
SUNPHARMA - 1,886.70 0.00 0.00 1,886.70 0 0.00 2,05,110.85
TATASTEEL - 208.59 0.00 0.00 208.59 0 0.00 1,68,208.71
TCS - 2,325.30 0.00 0.00 2,325.30 0 0.00 2,43,887.39
TECHM - 1,420.20 0.00 0.00 1,420.20 0 0.00 90,973.50
TMPV - 363.00 0.00 0.00 363.00 0 0.00 64,593.05
ULTRACEMCO - 11,480.00 0.00 0.00 11,480.00 0 0.00 1,32,152.00
UNITDSPR - 1,272.60 0.00 0.00 1,272.60 0 0.00 37,787.65
VEDL - 330.00 0.00 0.00 330.00 0 0.00 60,712.04
WIPRO - 199.56 0.00 0.00 199.56 0 0.00 56,808.54
ZEEL - 83.40 0.00 0.00 83.40 0 0.00 7,628.47
  • All prices in ₹
  • As on 22 May, 2026 09:00:23 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.