Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 573.65 0.00 0.00 573.65 0 0.00 42,019.22
ASIANPAINT - 2,480.90 0.00 0.00 2,480.90 0 0.00 1,12,338.41
AXISBANK - 1,121.20 0.00 0.00 1,121.20 0 0.00 2,66,709.53
BAJAJ-AUTO - 9,072.50 0.00 0.00 9,072.50 0 0.00 1,09,460.29
BHARTIARTL - 1,939.50 0.00 0.00 1,939.50 0 0.00 5,03,135.43
BHEL - 232.20 0.00 0.00 232.20 0 0.00 29,777.63
CIPLA - 1,559.00 0.00 0.00 1,559.00 0 0.00 79,631.44
COALINDIA - 395.80 0.00 0.00 395.80 0 0.00 82,430.43
DRREDDY - 1,310.40 0.00 0.00 1,310.40 0 0.00 80,206.84
GAIL - 182.25 0.00 0.00 182.25 0 0.00 50,718.78
HCLTECH - 1,483.10 0.00 0.00 1,483.10 0 0.00 1,59,651.98
HDFCBANK - 966.85 0.00 0.00 966.85 0 0.00 14,82,744.46
HEROMOTOCO - 5,316.00 0.00 0.00 5,316.00 0 0.00 69,266.93
HINDALCO - 755.95 0.00 0.00 755.95 0 0.00 1,10,524.38
HINDUNILVR - 2,580.90 0.00 0.00 2,580.90 0 0.00 2,30,579.08
ICICIBANK - 1,421.60 0.00 0.00 1,421.60 0 0.00 9,80,235.42
INFY - 1,511.30 0.00 0.00 1,511.30 0 0.00 5,72,520.05
ITC - 413.10 0.00 0.00 413.10 0 0.00 3,58,181.61
KOTAKBANK - 2,021.70 0.00 0.00 2,021.70 0 0.00 2,89,131.49
LT - 3,667.80 0.00 0.00 3,667.80 0 0.00 4,46,008.43
LUPIN - 2,051.80 0.00 0.00 2,051.80 0 0.00 49,335.23
M&M - 3,608.00 0.00 0.00 3,608.00 0 0.00 3,45,420.14
MARUTI - 15,573.00 0.00 0.00 15,573.00 0 0.00 2,05,689.15
NTPC - 335.05 0.00 0.00 335.05 0 0.00 1,62,380.63
ONGC - 235.10 0.00 0.00 235.10 0 0.00 86,643.38
POWERGRID - 288.35 0.00 0.00 288.35 0 0.00 1,30,497.62
RELIANCE - 1,405.30 0.00 0.00 1,405.30 0 0.00 10,88,730.14
SBIN - 831.55 0.00 0.00 831.55 0 0.00 3,18,260.93
SUNPHARMA - 1,610.50 0.00 0.00 1,610.50 0 0.00 1,75,084.03
TATAMOTORS - 713.25 0.00 0.00 713.25 0 0.00 1,26,917.33
TATASTEEL - 172.00 0.00 0.00 172.00 0 0.00 1,38,702.23
TCS - 3,145.70 0.00 0.00 3,145.70 0 0.00 3,29,934.45
TECHM - 1,531.50 0.00 0.00 1,531.50 0 0.00 98,103.02
ULTRACEMCO - 12,578.00 0.00 0.00 12,578.00 0 0.00 1,44,791.63
UNITDSPR - 1,330.00 0.00 0.00 1,330.00 0 0.00 39,492.04
VEDL - 461.30 0.00 0.00 461.30 0 0.00 84,868.07
WIPRO - 254.00 0.00 0.00 254.00 0 0.00 72,305.92
ZEEL - 115.50 0.00 0.00 115.50 0 0.00 10,564.61
  • All prices in ₹
  • As on 17 Sep, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.