Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 594.20 0.00 0.00 594.20 0 0.00 43,524.49
ASIANPAINT - 2,419.40 0.00 0.00 2,419.40 0 0.00 1,09,553.61
AXISBANK - 1,175.30 0.00 0.00 1,175.30 0 0.00 2,79,578.77
BAJAJ-AUTO - 8,356.50 0.00 0.00 8,356.50 0 0.00 1,00,821.71
BHARTIARTL - 2,033.30 0.00 0.00 2,033.30 0 0.00 5,27,468.56
BHEL - 260.60 0.00 0.00 260.60 0 0.00 33,419.68
CIPLA - 1,497.60 0.00 0.00 1,497.60 0 0.00 76,495.22
COALINDIA - 386.90 0.00 0.00 386.90 0 0.00 80,576.89
DRREDDY - 1,270.80 0.00 0.00 1,270.80 0 0.00 77,783.01
GAIL - 190.75 0.00 0.00 190.75 0 0.00 53,084.26
HCLTECH - 1,718.60 0.00 0.00 1,718.60 0 0.00 1,85,002.96
HDFCBANK - 1,986.00 0.00 0.00 1,986.00 0 0.00 8,58,853.81
HEROMOTOCO - 4,243.70 0.00 0.00 4,243.70 0 0.00 55,294.97
HINDALCO - 698.35 0.00 0.00 698.35 0 0.00 1,02,102.92
HINDUNILVR - 2,307.10 0.00 0.00 2,307.10 0 0.00 2,06,117.63
ICICIBANK - 1,427.80 0.00 0.00 1,427.80 0 0.00 9,84,510.51
INFY - 1,610.50 0.00 0.00 1,610.50 0 0.00 6,10,099.61
ITC - 412.95 0.00 0.00 412.95 0 0.00 3,58,051.55
KOTAKBANK - 2,169.10 0.00 0.00 2,169.10 0 0.00 3,10,211.76
LT - 3,596.80 0.00 0.00 3,596.80 0 0.00 4,37,374.75
LUPIN - 1,968.40 0.00 0.00 1,968.40 0 0.00 47,329.89
M&M - 3,165.20 0.00 0.00 3,165.20 0 0.00 3,03,027.67
MARUTI - 12,622.00 0.00 0.00 12,622.00 0 0.00 1,66,712.16
NTPC - 333.75 0.00 0.00 333.75 0 0.00 1,61,750.59
ONGC - 241.05 0.00 0.00 241.05 0 0.00 88,836.18
POWERGRID - 294.85 0.00 0.00 294.85 0 0.00 1,33,439.30
RELIANCE - 1,518.80 0.00 0.00 1,518.80 0 0.00 11,76,662.17
SBIN - 812.90 0.00 0.00 812.90 0 0.00 3,11,122.98
SUNPHARMA - 1,677.50 0.00 0.00 1,677.50 0 0.00 1,82,367.87
TATAMOTORS - 688.55 0.00 0.00 688.55 0 0.00 1,22,522.15
TATASTEEL - 165.90 0.00 0.00 165.90 0 0.00 1,33,783.14
TCS - 3,423.30 0.00 0.00 3,423.30 0 0.00 3,59,050.32
TECHM - 1,677.10 0.00 0.00 1,677.10 0 0.00 1,07,429.69
ULTRACEMCO - 12,436.00 0.00 0.00 12,436.00 0 0.00 1,43,156.99
UNITDSPR - 1,383.40 0.00 0.00 1,383.40 0 0.00 41,077.66
VEDL - 469.45 0.00 0.00 469.45 0 0.00 86,367.48
WIPRO - 267.00 0.00 0.00 267.00 0 0.00 76,006.62
ZEEL - 141.00 0.00 0.00 141.00 0 0.00 12,897.05
  • All prices in ₹
  • As on 03 Jul, 2025 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.