Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 560.40 0.00 0.00 560.40 0 0.00 41,048.68
ASIANPAINT - 2,555.90 0.00 0.00 2,555.90 0 0.00 1,15,734.51
AXISBANK - 1,087.40 0.00 0.00 1,087.40 0 0.00 2,58,669.23
BAJAJ-AUTO - 9,113.50 0.00 0.00 9,113.50 0 0.00 1,09,954.96
BHARTIARTL - 1,913.00 0.00 0.00 1,913.00 0 0.00 4,96,260.94
BHEL - 229.10 0.00 0.00 229.10 0 0.00 29,380.08
CIPLA - 1,560.80 0.00 0.00 1,560.80 0 0.00 79,723.39
COALINDIA - 393.35 0.00 0.00 393.35 0 0.00 81,920.19
DRREDDY - 1,303.10 0.00 0.00 1,303.10 0 0.00 79,760.03
GAIL - 179.00 0.00 0.00 179.00 0 0.00 49,814.33
HCLTECH - 1,467.70 0.00 0.00 1,467.70 0 0.00 1,57,994.21
HDFCBANK - 967.80 0.00 0.00 967.80 0 0.00 14,84,201.37
HEROMOTOCO - 5,302.00 0.00 0.00 5,302.00 0 0.00 69,084.51
HINDALCO - 742.65 0.00 0.00 742.65 0 0.00 1,08,579.84
HINDUNILVR - 2,622.00 0.00 0.00 2,622.00 0 0.00 2,34,250.97
ICICIBANK - 1,401.60 0.00 0.00 1,401.60 0 0.00 9,66,444.83
INFY - 1,509.70 0.00 0.00 1,509.70 0 0.00 5,71,913.93
ITC - 415.05 0.00 0.00 415.05 0 0.00 3,59,872.37
KOTAKBANK - 1,972.30 0.00 0.00 1,972.30 0 0.00 2,82,066.59
LT - 3,539.70 0.00 0.00 3,539.70 0 0.00 4,30,431.33
LUPIN - 1,988.00 0.00 0.00 1,988.00 0 0.00 47,801.17
M&M - 3,595.70 0.00 0.00 3,595.70 0 0.00 3,44,242.57
MARUTI - 15,095.00 0.00 0.00 15,095.00 0 0.00 1,99,375.70
NTPC - 331.05 0.00 0.00 331.05 0 0.00 1,60,442.05
ONGC - 233.75 0.00 0.00 233.75 0 0.00 86,145.85
POWERGRID - 286.80 0.00 0.00 286.80 0 0.00 1,29,796.14
RELIANCE - 1,383.30 0.00 0.00 1,383.30 0 0.00 10,71,686.05
SBIN - 823.65 0.00 0.00 823.65 0 0.00 3,15,237.35
SUNPHARMA - 1,609.70 0.00 0.00 1,609.70 0 0.00 1,74,997.05
TATAMOTORS - 705.85 0.00 0.00 705.85 0 0.00 1,25,600.56
TATASTEEL - 169.40 0.00 0.00 169.40 0 0.00 1,36,605.57
TCS - 3,124.20 0.00 0.00 3,124.20 0 0.00 3,27,679.44
TECHM - 1,521.20 0.00 0.00 1,521.20 0 0.00 97,443.24
ULTRACEMCO - 12,392.00 0.00 0.00 12,392.00 0 0.00 1,42,650.49
UNITDSPR - 1,319.00 0.00 0.00 1,319.00 0 0.00 39,165.42
VEDL - 437.70 0.00 0.00 437.70 0 0.00 80,526.24
WIPRO - 253.90 0.00 0.00 253.90 0 0.00 72,277.46
ZEEL - 116.70 0.00 0.00 116.70 0 0.00 10,674.37
  • All prices in ₹
  • As on 12 Sep, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.