Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 546.90 0.00 0.00 546.90 0 0.00 40,059.82
ASIANPAINT - 2,807.80 0.00 0.00 2,807.80 0 0.00 1,27,140.87
AXISBANK - 1,225.00 0.00 0.00 1,225.00 0 0.00 2,91,401.33
BAJAJ-AUTO - 9,099.00 0.00 0.00 9,099.00 0 0.00 1,09,780.02
BHARTIARTL - 2,122.90 0.00 0.00 2,122.90 0 0.00 5,50,712.15
BHEL - 281.90 0.00 0.00 281.90 0 0.00 36,151.22
CIPLA - 1,500.70 0.00 0.00 1,500.70 0 0.00 76,653.57
COALINDIA - 400.40 0.00 0.00 400.40 0 0.00 83,388.44
DRREDDY - 1,283.50 0.00 0.00 1,283.50 0 0.00 78,560.35
GAIL - 172.05 0.00 0.00 172.05 0 0.00 47,880.19
HCLTECH - 1,679.90 0.00 0.00 1,679.90 0 0.00 1,80,837.01
HDFCBANK - 996.60 0.00 0.00 996.60 0 0.00 15,28,368.55
HEROMOTOCO - 5,744.00 0.00 0.00 5,744.00 0 0.00 74,843.72
HINDALCO - 863.85 0.00 0.00 863.85 0 0.00 1,26,300.00
HINDUNILVR - 2,302.60 0.00 0.00 2,302.60 0 0.00 2,05,715.60
ICICIBANK - 1,363.00 0.00 0.00 1,363.00 0 0.00 9,39,828.98
INFY - 1,668.30 0.00 0.00 1,668.30 0 0.00 6,31,995.76
ITC - 407.35 0.00 0.00 407.35 0 0.00 3,53,196.02
KOTAKBANK - 2,162.70 0.00 0.00 2,162.70 0 0.00 3,09,296.47
LT - 4,058.80 0.00 0.00 4,058.80 0 0.00 4,93,554.45
LUPIN - 2,113.50 0.00 0.00 2,113.50 0 0.00 50,818.80
M&M - 3,625.10 0.00 0.00 3,625.10 0 0.00 3,47,057.25
MARUTI - 16,585.00 0.00 0.00 16,585.00 0 0.00 2,19,055.71
NTPC - 323.25 0.00 0.00 323.25 0 0.00 1,56,661.81
ONGC - 235.50 0.00 0.00 235.50 0 0.00 86,790.79
POWERGRID - 267.00 0.00 0.00 267.00 0 0.00 1,20,835.32
RELIANCE - 1,570.70 0.00 0.00 1,570.70 0 0.00 12,16,870.73
SBIN - 971.90 0.00 0.00 971.90 0 0.00 3,71,977.39
SUNPHARMA - 1,755.90 0.00 0.00 1,755.90 0 0.00 1,90,891.05
TATASTEEL - 170.90 0.00 0.00 170.90 0 0.00 1,37,815.18
TCS - 3,310.00 0.00 0.00 3,310.00 0 0.00 3,47,166.94
TECHM - 1,633.00 0.00 0.00 1,633.00 0 0.00 1,04,604.79
TMPV - 363.25 0.00 0.00 363.25 0 0.00 64,637.53
ULTRACEMCO - 11,678.00 0.00 0.00 11,678.00 0 0.00 1,34,431.28
UNITDSPR - 1,441.80 0.00 0.00 1,441.80 0 0.00 42,811.75
VEDL - 586.40 0.00 0.00 586.40 0 0.00 1,07,883.45
WIPRO - 271.40 0.00 0.00 271.40 0 0.00 77,259.16
ZEEL - 91.85 0.00 0.00 91.85 0 0.00 8,401.38
  • All prices in ₹
  • As on 24 Dec, 2025 09:00:10 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.