Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 512.50 0.00 0.00 512.50 0 0.00 37,540.05
ASIANPAINT - 2,401.30 0.00 0.00 2,401.30 0 0.00 1,08,734.02
AXISBANK - 1,358.30 0.00 0.00 1,358.30 0 0.00 3,23,110.56
BAJAJ-AUTO - 9,721.50 0.00 0.00 9,721.50 0 0.00 1,17,290.52
BHARTIARTL - 1,988.40 0.00 0.00 1,988.40 0 0.00 5,15,820.83
BHEL - 256.20 0.00 0.00 256.20 0 0.00 32,855.42
CIPLA - 1,328.90 0.00 0.00 1,328.90 0 0.00 67,878.27
COALINDIA - 415.65 0.00 0.00 415.65 0 0.00 86,564.45
DRREDDY - 1,280.20 0.00 0.00 1,280.20 0 0.00 78,358.37
GAIL - 166.90 0.00 0.00 166.90 0 0.00 46,446.99
HCLTECH - 1,455.60 0.00 0.00 1,455.60 0 0.00 1,56,691.68
HDFCBANK - 915.80 0.00 0.00 915.80 0 0.00 14,04,455.06
HEROMOTOCO - 5,533.50 0.00 0.00 5,533.50 0 0.00 72,100.93
HINDALCO - 908.55 0.00 0.00 908.55 0 0.00 1,32,835.40
HINDUNILVR - 2,332.80 0.00 0.00 2,332.80 0 0.00 2,08,413.68
ICICIBANK - 1,386.90 0.00 0.00 1,386.90 0 0.00 9,56,308.74
INFY - 1,371.20 0.00 0.00 1,371.20 0 0.00 5,19,446.50
ITC - 325.40 0.00 0.00 325.40 0 0.00 2,82,140.63
KOTAKBANK - 417.65 0.00 0.00 417.65 0 0.00 3,07,797.84
LT - 4,283.50 0.00 0.00 4,283.50 0 0.00 5,20,878.21
LUPIN - 2,228.70 0.00 0.00 2,228.70 0 0.00 53,588.77
M&M - 3,454.80 0.00 0.00 3,454.80 0 0.00 3,30,753.19
MARUTI - 15,136.00 0.00 0.00 15,136.00 0 0.00 1,99,917.23
NTPC - 363.40 0.00 0.00 363.40 0 0.00 1,76,120.35
ONGC - 270.15 0.00 0.00 270.15 0 0.00 99,560.65
POWERGRID - 294.65 0.00 0.00 294.65 0 0.00 1,33,348.79
RELIANCE - 1,437.80 0.00 0.00 1,437.80 0 0.00 11,13,908.92
SBIN - 1,206.20 0.00 0.00 1,206.20 0 0.00 4,61,651.54
SUNPHARMA - 1,716.90 0.00 0.00 1,716.90 0 0.00 1,86,651.20
TATASTEEL - 205.08 0.00 0.00 205.08 0 0.00 1,65,378.22
TCS - 2,682.20 0.00 0.00 2,682.20 0 0.00 2,81,320.59
TECHM - 1,482.20 0.00 0.00 1,482.20 0 0.00 94,945.02
TMPV - 375.75 0.00 0.00 375.75 0 0.00 66,861.81
ULTRACEMCO - 12,672.00 0.00 0.00 12,672.00 0 0.00 1,45,873.71
UNITDSPR - 1,397.10 0.00 0.00 1,397.10 0 0.00 41,484.46
VEDL - 676.25 0.00 0.00 676.25 0 0.00 1,24,413.69
WIPRO - 213.18 0.00 0.00 213.18 0 0.00 60,685.73
ZEEL - 92.70 0.00 0.00 92.70 0 0.00 8,479.13
  • All prices in ₹
  • As on 20 Feb, 2026 09:00:12 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.