Equity Stock Watch – SX40


Advances Declines Unchanged Total
4 4 32 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 43,151.51 43,583.72 43,103.07 43,583.72 432.21 1.00 2,297 12.47 -10.32
SXBANK 27,240.86 27,635.13 27,229.78 27,635.13 394.27 1.45 2,297 12.47 -43.13
AXISBANK 1,197.30 1,217.60 1,190.70 1,217.60 20.30 1.70 377 4.52 -9.08
BHARTIARTL 1,803.40 1,802.10 1,776.90 1,789.40 -14.00 -0.78 158 2.83 -11.17
BHEL 258.55 256.50 248.95 252.95 -5.60 -2.17 1,339 3.39 -2.71
ITC 301.45 303.70 303.30 303.55 2.10 0.70 9 0.03 -4.39
SBIN 1,047.00 1,063.90 1,048.50 1,048.50 1.50 0.14 75 0.80 -11.71
TATASTEEL 183.56 187.45 183.25 186.02 2.46 1.34 53 0.10 -10.65
TMPV 314.50 315.40 307.10 313.55 -0.95 -0.30 208 0.65 -18.12
WIPRO 197.57 198.01 192.83 194.74 -2.83 -1.43 78 0.15 -11.34
  • All prices in ₹
  • As on 16 Mar, 2026 18:02:46 IST