Equity Stock Watch – SX40


Advances Declines Unchanged Total
16 18 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 28,080.15 28,292.50 27,802.83 27,832.49 -214.53 -0.76 6,38,620 6,266.13 -36.14
SX40 45,411.68 45,744.40 45,210.03 45,360.07 -16.44 -0.04 6,38,620 6,266.13 4.08
AMBUJACEM 453.80 460.00 451.30 458.20 4.40 0.97 31,744 144.91 5.53
ASIANPAINT 2,425.10 2,442.10 2,413.80 2,438.90 13.80 0.57 1,26,515 3,082.61 8.97
AXISBANK 1,355.00 1,362.30 1,343.80 1,348.20 -6.80 -0.50 6,533 88.40 9.71
BAJAJ-AUTO 9,867.00 9,881.00 9,753.50 9,840.00 -27.00 -0.27 1,182 115.96 8.01
BHARTIARTL 1,856.00 1,857.90 1,824.70 1,841.00 -15.00 -0.81 3,173 58.29 0.72
BHEL 292.58 311.81 293.20 309.94 17.36 5.93 83,374 251.64 20.88
CIPLA 1,225.80 1,233.40 1,223.40 1,231.10 5.30 0.43 3,616 44.47 -3.96
COALINDIA 435.75 434.95 431.00 432.95 -2.80 -0.64 14,328 61.99 -6.34
DRREDDY 1,218.20 1,226.20 1,214.90 1,223.20 5.00 0.41 3,587 43.76 -4.72
HCLTECH 1,451.40 1,467.20 1,436.10 1,443.30 -8.10 -0.56 12,435 180.20 9.25
HDFCBANK 810.75 815.80 793.35 793.85 -16.90 -2.08 17,577 140.55 -6.09
HEROMOTOCO 5,292.50 5,327.00 5,135.00 5,166.50 -126.00 -2.38 1,744 91.01 -3.52
HINDALCO 1,010.50 1,047.55 1,017.70 1,040.25 29.75 2.94 8,446 87.64 11.06
HINDUNILVR 2,157.00 2,161.80 2,130.20 2,137.70 -19.30 -0.89 1,408 30.15 -0.95
ICICIBANK 1,348.40 1,365.90 1,340.40 1,344.70 -3.70 -0.27 7,637 103.31 4.35
INFY 1,305.20 1,329.10 1,309.40 1,319.10 13.90 1.06 5,196 68.47 6.90
ITC 302.05 304.50 302.00 303.55 1.50 0.50 14,259 43.19 -0.43
KOTAKBANK 382.40 386.00 378.55 378.55 -3.85 -1.01 33,659 128.34 1.16
LT 4,076.10 4,144.50 4,093.20 4,117.80 41.70 1.02 926 38.19 16.23
M&M 3,259.90 3,279.80 3,202.60 3,221.20 -38.70 -1.19 3,598 116.23 2.95
MARUTI 13,295.00 13,377.00 13,273.00 13,333.00 38.00 0.29 321 42.78 2.78
NTPC 392.70 397.10 387.95 391.45 -1.25 -0.32 43,153 169.15 2.11
ONGC 287.60 287.20 282.10 282.75 -4.85 -1.69 63,870 181.88 6.80
POWERGRID 312.35 315.85 310.60 313.00 0.65 0.21 43,200 135.04 4.86
RELIANCE 1,344.20 1,345.50 1,330.60 1,344.10 -0.10 -0.01 14,294 190.87 -3.83
SBIN 1,072.25 1,079.35 1,063.85 1,066.65 -5.60 -0.52 4,781 51.18 0.18
SUNPHARMA 1,696.70 1,702.50 1,669.30 1,692.40 -4.30 -0.25 3,458 58.31 -5.68
TATASTEEL 209.10 212.72 209.30 210.96 1.86 0.89 18,621 39.37 8.02
TCS 2,554.30 2,592.50 2,565.20 2,577.20 22.90 0.90 1,399 36.07 7.76
TECHM 1,483.90 1,510.60 1,481.10 1,488.20 4.30 0.29 6,362 95.17 10.91
TMPV 357.90 359.30 354.65 356.50 -1.40 -0.39 19,188 68.46 11.70
ULTRACEMCO 11,787.00 11,848.00 11,720.00 11,814.00 27.00 0.23 989 116.50 6.28
VEDL 765.65 786.75 776.70 782.05 16.40 2.14 14,283 111.93 11.83
WIPRO 209.72 212.57 209.25 209.68 -0.04 -0.02 23,764 50.09 9.48
  • All prices in ₹
  • As on 16 Apr, 2026 19:12:18 IST