Equity Stock Watch – SX40


Advances Declines Unchanged Total
4 1 35 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 44,116.30 44,116.30 43,151.51 43,151.51 -964.79 -2.19 1,325 5.07 -11.21
SXBANK 27,891.01 27,891.01 27,240.86 27,240.86 -650.15 -2.33 1,325 5.07 -43.95
BHARTIARTL 1,801.30 1,804.00 1,802.80 1,804.00 2.70 0.15 52 0.94 -10.45
BHEL 268.55 263.35 256.85 258.75 -9.80 -3.65 910 2.37 -0.48
ICICIBANK 1,272.30 1,255.90 1,252.90 1,253.80 -18.50 -1.45 69 0.87 -12.32
RELIANCE 1,408.20 1,392.70 1,389.50 1,389.50 -18.70 -1.33 14 0.19 -4.48
TATASTEEL 193.51 186.36 183.05 183.05 -10.46 -5.41 62 0.11 -12.08
TMPV 324.85 315.10 309.10 314.70 -10.15 -3.12 139 0.43 -17.82
WIPRO 202.45 200.82 196.89 197.67 -4.78 -2.36 79 0.16 -10.01
  • All prices in ₹
  • As on 13 Mar, 2026 16:00:00 IST